Hua

90°Tuhono Piko

Whakaahuatanga Poto:

Ko te rauemi he polyamide. He hina (RAL 7037), he pango (RAL 9005) te tae. Ko V2(UL94) te aukati mura. Ko te awhe pāmahana he min-40 ℃, max100 ℃, wā poto 120 ℃. Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS. Ko te tohu tiaki he IP66/IP68.


Taipitopito Hua

Tohu Hua

90° Tuhono Piko
Tuhono Polymide
Tuhono Kirihou

Whakaaturanga mo te 90°Bend Connector

WQBW1

90° Tuhono Kirihou
Rauemi Polyamide
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe pāmahana Min-40°C, max100°C, wa poto120°C
Te mura o te ahi V2(UL94)
Tohu tiaki IP66
Te mura o te ahi Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS
Whakauru ki Al ngongo haunga WYK ngongo

Whakatakotoranga Hangarau

Tuhinga no. Miro rahi ngongo ФI ФB C E F SW1 SW2 Puke
*WQBW1-M12/AD10.0 M12X1.5 AD10.0 6.5 17 12 46 60 12 14 50
*WQBW1-M16/AD13.0 M16X1.5 AD13.0 9.5 20 12 47 63 14 20 50
*WQBW1-M16/AD15.8 M16X1.5 AD15.8 10.5 23 13 49 68 15 22 50
*WQBW1-M18/AD15.8 M18X1.5 AD15.8 10.5 23 13 49 68 15 22 50
*WQBW1-M20/AD18.5 M20X1.5 AD18.5 14 26 13 53 72 18 22 50
*WQBW1-M20/AD21.2 M20X1.5 AD21.2 14 29.5 13 55 77 18 22 25
*WQBW1-M22/AD21.2 M22X1.5 AD21.2 14 29.5 13 55 77 18 22 25
*WQBW1-M24/AD21.2 M24X1.5 AD21.2 17.5 29.5 13 55 77 22 28 25
*WQBW1-M25/AD21.2 M25X1.5 AD21.2 17.5 29.5 13 55 77 22 28 25
*WQBW1-M25/AD28.5 M25X1.5 AD28.5 18 37 13 68 93 22 32 20
*WQBW1-M27/AD28.5 M27X2.0 AD28.5 18 37 13 68 93 22 32 20
*WQBW1-M30/AD28.5 M30X2.0 AD28.5 22.5 37 13 68 93 27 36 20
*WQBW1-M32/AD28.5 M32X1.5 AD28.5 22.5 37 13 68 93 27 36 20
WQBW1-M32/AD34.5 M32X1.5 AD34.5 24 44 15 78 112 28 42 10
WQBW1-M33/AD34.5 M33X2.0 AD34.5 24 44 15 78 112 28 42 10
WQBW1-M36/AD34.5 M36X2.0 AD34.5 24 44 15 78 112 28 42 10
WQBW1-M40/AD34.5 M40X1.5 AD34.5 30.5 44 15 78 112 36 46 10
WQBW1-M40/AD42.5 M40X1.5 AD42.5 30.5 52 15 81 115 37 50 5
WQBW1-M42/AD42.5 M42X2.0 AD42.5 30.5 52 15 81 115 37 50 5
WQBW1-M48/AD42.5 M48X2.0 AD42.5 36.5 52 15 81 115 43 55 5
WQBW1-M50/AD42.5 M50X1.5 AD42.5 36.5 52 15 81 115 43 55 5
*WQBW1-M50/AD54.5 M50X1.5 AD54.5 39 64 16 96 130 45 55 4
WQBW1-M56/AD54.5 M56X2.0 AD54.5 48.5 64 16 96 130 55 65 4
WQBW1-M60/AD54.5 M60X2.0 AD54.5 48.5 64 16 96 130 55 65 4
WQBW1-M63/AD54.5 M63X1.5 AD54.5 48.5 64 16 96 130 55 65 4
WQBW1-M64/AD54.5 M64X2.0 AD54.5 48.5 64 16 96 130 55 65 4

 

Tuhinga no. Miro rahi ngongo ФI ФB C E F SW1 SW2 Puke
*WQBW1-G1/4/AD10.0 G1/4" AD10.0 6.5 17 12 46 60 12 14 50
*WQBW1-G3/8/AD13.0 G3/8" AD13.0 9.5 20 12 47 63 14 17 50
*WQBW1-G3/8/AD15.8 G3/8" AD15.8 10.5 23 12 49 68 15 20 50
*WQBW1-G1/2/AD18.5 G1/2" AD18.5 14 26 13 53 72 18 22 50
*WQBW1-G1/2/AD21.2 G1/2" AD21.2 14 29.5 13 55 77 18 22 25
*WQBW1-G3/4/AD28.5 G3/4" AD28.5 18 31 13 58 93 22 32 20
WQBW1-G1/AD34.5 G1" AD34.5 24 44 15 78 112 28 42 10
WQBW1-G1 1/4/AD42.5 G1 1/4" AD42.5 30.5 52 15 81 115 37 50 5
*WQBW1-G1 1/2/AD54.5 G1 1/2" AD54.5 39 64 16 96 130 45 55 4
WQBW1-G2/AD54.5 G2" AD54.5 48.5 64 16 96 130 55 65 4


WQBW

Tūhono Hiko
Rauemi Polyamide
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe pāmahana Min-40°C, max100°C, wa poto120°C
Te mura o te ahi V2(UL94)
Tohu tiaki IP68, te whakamahi hiri tika (FR)
Te mura o te ahi Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS
Whakauru ki Al ngongo haunga WYK ngongo

Whakatakotoranga Hangarau

Tuhinga no. Miro rahi ngongo ФI ФB C E F SW1 SW2 Puke
*WQBW-M12/AD10.0 M12X1.5 AD10.0 6.5 17 12 46 60 12 14 50
*WQBW-M16/AD13.0 M16X1.5 AD13.0 9.5 20 12 47 63 14 20 50
*WQBW-M16/AD15.8 M16X1.5 AD15.8 10.5 23 13 49 68 15 22 50
*WQBW-M18/AD15.8 M18X1.5 AD15.8 10.5 23 13 49 68 15 22 50
*WQBW-M20/AD18.5 M20X1.5 AD18.5 14 26 13 53 72 18 22 50
*WQBW-M20/AD21.2 M20X1.5 AD21.2 14 29.5 13 55 77 18 22 25
*WQBW-M22/AD21.2 M22X1.5 AD21.2 14 29.5 13 55 77 18 22 25
*WQBW-M24/AD21.2 M24X1.5 AD21.2 17.5 29.5 13 55 77 22 28 25
*WQBW-M25/AD21.2 M25X1.5 AD21.2 17.5 29.5 13 55 77 22 28 25
*WQBW-M25/AD28.5 M25X1.5 AD28.5 18 37 13 68 93 22 32 20
*WQBW-M27/AD28.5 M27X2.0 AD28.5 18 37 13 68 93 22 32 20
*WQBW-M30/AD28.5 M30X2.0 AD28.5 22.5 37 13 68 93 27 36 20
WQBW-M32/AD28.5 M32X1.5 AD28.5 22.5 37 13 68 93 27 36 20
WQBW-M32/AD34.5 M32X1.5 AD34.5 24 44 15 78 112 28 42 10
WQBW-M33/AD34.5 M33X2.0 AD34.5 24 44 15 78 112 28 42 10
WQBW-M36/AD34.5 M36X2.0 AD34.5 24 44 15 78 112 28 42 10
WQBW-M40/AD34.5 M40X1.5 AD34.5 30.5 44 15 78 112 36 46 10
WQBW-M40/AD42.5 M40X1.5 AD42.5 30.5 52 15 81 115 37 50 5
WQBW-M42/AD42.5 M42X2.0 AD42.5 30.5 52 15 81 115 37 50 5
WQBW-M48/AD42.5 M48X2.0 AD42.5 36.5 52 15 81 115 43 55 5
WQBW-M50/AD42.5 M50X1.5 AD42.5 36.5 52 15 81 115 43 55 5
*WQBW-M50/AD54.5 M50X1.5 AD54.5 39 64 16 96 130 45 55 4
WQBW-M56/AD54.5 M56X2.0 AD54.5 48.5 64 16 96 130 55 65 4
WQBW-M60/AD54.5 M60X2.0 AD54.5 48.5 64 16 96 130 55 65 4
WQBW-M63/AD54.5 M63X1.5 AD54.5 48.5 64 16 96 130 55 65 4
WQBW-M64/AD54.5 M64X2.0 AD54.5 48.5 64 16 96 130 55 65 4

 

Tuhinga no. Miro rahi ngongo ФI ФB C E F SW1 SW2 Puke
*WQBW-G1/4/AD10.0 G1/4" AD10.0 6.5 17 12 46 60 12 14 50
*WQBW-G3/8/AD13.0 G3/8" AD13.0 9.5 20 12 47 63 14 17 50
*WQBW-G3/8/AD15.8 G3/8" AD15.8 10.5 23 12 49 68 15 20 50
*WQBW-G1/2/AD18.5 G1/2" AD18.5 14 26 13 53 72 18 22 50
*WQBW-G1/2/AD21.2 G1/2" AD21.2 14 29.5 13 55 77 18 22 25
*WQBW-G3/4/AD28.5 G3/4" AD28.5 18 31 13 58 93 22 32 20
WQBW-G1/AD34.5 G1" AD34.5 24 44 15 78 112 28 42 10
WQBW-G1 1/4/AD42.5 G1 1/4" AD42.5 30.5 52 15 81 115 37 50 5
*WQBW-G1 1/2/AD54.5 G1 1/2" AD54.5 39 64 16 96 130 45 55 4
WQBW-G2/AD54.5 G2" AD54.5 48.5 64 16 96 130 55 65 4

Painga o te Tuhono Piko

Whakaorangia te wa

He ngawari ki te whakauru, me whakauru me te tango kaore he taputapu

Ohaoha

Ma te rereke o nga mahi, ka taea e ia te whakatutuki i nga hiahia o nga kaihokohoko i roto i nga umanga rereke

Pikitia o te Hononga Kirihou

G Tūhono Miro
Tūhono Miro Metric
Tūhono Tohu Tiaki Teitei

  • Tōmua:
  • Panuku:

  • Hua e Pa ana