Tuhono Momo Whakamutunga
Kupu Whakataki DPJ Whakamutunga Momo Tuhono
DPJ
Rauemi tinana | konutea koranu galvanizing; Uwhi nati: konutea koranu whakakikorua Chrome |
Te tiaki | TPE; Hiri: rapa whakarerekētia; Ferrule: maitai piauau |
Awhe Pawera | Min-40 ℃, Max100 ℃ |
Taumata Tiaki | Tae atu ki te IP65 |
Whakatakotoranga Hangarau
mo te rahi o te awaawa | miro Ingarihi | GL | Miro mita | GL | PG | Te rahi o te kuihi | pākete | |
Inenga | Ingarihi | Waeine | ||||||
DPJ-Ø6 | G1/4″ | 7 | M12 / M14 | 7 | PG7 | 18/16 | 100 | |
DPJ-Ø8 | 1/4″ | G3/8″ | 7 | M14 / M16 | 8 | PG9 | 24/22 | 50 |
DPJ-Ø10 | 5/16″ | G3/8″ | 7 | M16 | 8 | PG9 | 24/22 | 50 |
DPJ-Ø12 | 3/8″ | G3/8″ | 10 | M18 / M20 | 10 | PG11/ PG13.5 | 26 | 50 |
DPJ-Ø15 | 1/2″ | G1/2″ | 12 | M20 / M22 / M24 | 10 | PG13.5 / PG16 | 30 | 50 |
DPJ-Ø20 | 3/4″ | G3/4″ | 12 | M25 / M27 / M30 | 12 | PG21 | 35 | 25 |
DPJ-Ø25 | 1″ | G1″ | 14 | M32 / M33 / M36 | 12 | PG29 | 43 | 20 |
DPJ-Ø32 | 1/1/4″ | G1/1/4″ | 14 | M36 / M40 / M42 / M48 | 14 | PG29 | 52 | 10 |
DPJ-Ø38 | 1/1/2″ | G1/1/2″ | 16 | M48 / M50 | 14 | PG36 / PG42 | 60 | 10 |
DPJ-Ø51 | 2″ | G2″ | 16 | M60 / M63 / M64 / M72 | 15 | PG48 | 75 | 5 |
DPJ-Ø64 | 2/1/2″ | G2/1/2″ | M76 | 20 | 89/87 | 2 | ||
DPJ-Ø75 | 3″ | G3″ | M88 | 22 | 102/97 | 2 | ||
DPJ-Ø100 | 4″ | G4″ | M114 | 28 | 133/128 | 2 | ||
DPJ-Ø125 | 5″ | G5″ | M140 | 29 | 158 | 2 | ||
DPJ-Ø150 | 6″ | G6″ | M164 | 29 | 183 | 2 |
DPJAL
Rauemi tinana | konumohe konumohe; Nati uhi: konumohe koranu |
Parenga | TPE; mowhiti hiri: rapa whakarerekētia; Kohanga paipa: SUS304 |
Awhe Pawera | Min-40 ℃, Max100 ℃ |
Taumata Tiaki | Tae atu ki te IP65 |
Whakatakotoranga Hangarau
DPJS
Rauemi tinana | Nati tinana me te uhi : SUS 304 |
Te tiaki | TPE; Papa hiri: rapa kua whakarereketia; Kaitiaki paipa ngawari:SUS 304 |
Awhe Pawera | Min-40 ℃, Max100 ℃ |
Whakatakotoranga Hangarau
DPJT
Rauemi tinana | konutea koranu galvanizing; Uwhi nati: konutea koranu whakakikorua Chrome |
mowhiti kaitiaki porowhita | TPE, mowhiti hiri: rapa whakarerekētia; Pupa waha: pepa rino piauau |
Awhe Pawera | Min-40 ℃, Max100 ℃ |
Taumata Tiaki | IP66 |
Nga Painga o te Tuhono Momo Whakamutunga
Watea
Whakaorangia te wa
He pai te hiri
Pikitia o te Kaihono
Taupānga o te Hononga
Kua tuhia: Ko te hononga hono DPJ e uru ana ki nga awaawa JS, JSH me JSB, ka uru te awaawa JSG ki te
Tuhono DPJW, tena koa whakamohiohia te rahi o te awaawa me te miro penei i te DPJ-15-G1/2",kotahi pitoφ15 awa me tetahi pito G1/2"waho.
Kua tuhia: Ko te hononga DPJAL e tika ana mo te hononga o JS, JSH, JSB ngongo, me te
Ko te ngongo JSG e hiahiatia ana mo te hononga DPJWAL. Whakawhāitihia te tohu o te ngongo me te rahi o te miro mo te ota.
Kua tohuhia: Ko te hononga hono DPJS he pai mo te JS, JSH, JSB, SLSH me SLS conduits, me whakamahi nga awa JSG i te DPJWS. Ka tukuna te ota, tena koa whakamohiohia te rahi o te awaawa me te miro penei i te DPJS-15-G1/2", tetahi pito�15 awa me tetahi atu pito G1/2" miro waho.
Kua tuhia: Ko te hononga DPJT mo te JSH, nga hononga ngongo JSB