Tūhono Jumbo
Te Whakataki mo te Tubing Polyamide
WGFPM
Rauemi | Polyamide , polyamide whakarei |
Tae | Pango (RAL 9005), hina (RAL 7037) |
Awhe Pawera | Min-40°C, Max100°C |
Tohu tiaki | IP54, I te whakamahi tahi me te FRP hiri me te hiri FRM, ka taea e te tohu tiaki te tae ki te IP68 |
Whakatakotoranga Hangarau
Momo | Tae | AD | A | B | C | D | φE | φF | H | Te whakatika |
WGFPM | G/B | Rahi ngongo | mm | mm | mm | mm | mm | mm | mm | tīwiri |
WGFPM AD67.2G | Kerei | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80G | Kerei | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106G | Kerei | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WGFPM AD67.2B | Pango | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
WGFPM AD80B | Pango | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
WGFPM AD106B | Pango | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WFPM
Rauemi | Polyamide , polyamide whakarei |
Tae | Pango (RAL 9005), hina (RAL 7037) |
Awhe Pawera | Min-40°C, Max100°C |
Tohu tiaki | IP54, I te whakamahi tahi me te FRP hiri me te hiri FRM, ka taea e te tohu tiaki te tae ki te IP68 |
Whakatakotoranga Hangarau
Momo | Tae | AD | A | B | C | D | φE | φF | H | L | Te whakatika |
WFPM | G/B | Nga ngongo mm | mm | mm | mm | mm | mm | mm | mm | tīwiri | |
WFPM AD80G | Kerei | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106G | Kerei | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
WFPM AD80B | Pango | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
WFPM AD106B | Pango | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
Painga o te Hononga
1. Te wa-whakaora me te whakaurunga mahi
2. Te hoahoa ahurei, ngawari ki te kawe