Pouaka Whakarewa
Te Whakataki o te Waenga Whakarewa
SPR-AS
Rauemi | Ko te maru o te whitiki maitai whakakikoruatia te konutea, te tohu matau |
Āhuatanga | Teitei ngongo, te totoro atete ki te kopiri taha |
Awhe Pawera | Max 220℃ |
Tohu Tiaki | IP40 rite ki EN60529 |
Whakatakotoranga Hangarau
Tuhinga no. | ID×OD | Putoro piko | Taumaha | Pākete |
SPR-AS | mm×mm | mm±10% | kg/m±10% | wae |
SPR-AS AD10 | 8×10 | 28 | 0.064 | 50m |
SPR-AS AD14 | 11×14 | 34 | 0.102 | 50m |
SPR-AS AD17 | 14×17 | 40 | 0.130 | 50m |
SPR-AS AD19 | 16×19 | 45 | 0.150 | 50m |
SPR-AS AD21 | 18×21 | 50 | 0.173 | 50m |
SPR-AS AD27 | 23×27 | 63 | 0.300 | 50m |
SPR-AS AD36 | 31×36 | 85 | 0.526 | 25m |
SPR-AS AD45 | 40×45 | 100 | 0.690 | 25m |
SPR-AS AD56 | 51×56 | 125 | 0.820 | 25m |
WEYERgraff-AS
Rauemi | Ko te awa piauau kua werohia e te wepu, kua whitihia te ahua takirua |
Āhuatanga | He tino ngawari, he kaha teitei me te kaha kopikopiko |
Awhe Pawera | Max 220℃ |
Tohu Tiaki | IP40 |
Whakatakotoranga Hangarau
Tuhinga no. | ID×OD | Putoro piko | Taumaha | Pākete |
WEYERgraff-AS | mm×mm | mm±10% | kg/m±10% | wae |
WEYERgraff-AS AD10 | 8×10 | 44 | 0.120 | 100m |
WEYERgraff-AS AD14 | 12×14 | 45 | 0.130 | 100m |
WEYERgraff-AS AD17 | 14×17 | 60 | 0.250 | 100m |
WEYERgraff-AS AD19 | 16×19 | 63 | 0.280 | 100m |
WEYERgraff-AS AD21 | 18×21 | 70 | 0.300 | 100m |
WEYERgraff-AS AD27 | 24×27 | 90 | 0.390 | 50m |
WEYERgraff-AS AD36 | 31×36 | 130 | 0.750 | 50m |
WEYERgraff-AS AD45 | 40×45 | 170 | 0.950 | 50m |
WEYERgraff-AS AD56 | 51×56 | 220 | 1.200 | 50m |
Nga Painga o te Waahanga Hangarau Hangarau
He pai te ngawari, te aukati waikura, te teitei o te pāmahana, te kakahu me te aukati.
He pai te mahi piko, he maeneene te hanganga o roto, he ngawari ki te whakawhiti i nga waea me nga taura.