Tuhono Kirihou
Whakaaturanga mo te Hononga Polyamide
WQGR
Rauemi | Polyamide |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-40 ℃,teitei 100℃,wā poto 120 ℃ |
Te mura o te ahi | Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS |
Tohu parenga: | IP68 |
Āhuatanga | Ka taea e koe te hono AD2 o WQGR me WQK-PA, WQT-PA me WQY-PA mo etahi atu ngongo rereke te rahi. |
Whakatakotoranga Hangarau
Tuhinga no. | Tuhinga no. | AD1 | AD2 | φB | φI | D | Puke |
hina | pango | Rahi ngongo | Rahi ngongo | mm | mm | mm | Waeine |
WQGR-21.2/13.0G | WQGR-21.2/13.0B | AD13.0 | AD21.2 | 20 | 10 | 58 | 10 |
WQGR-28.5/13.0G | WQGR-28.5/13.0B | AD13.0 | AD28.5 | 20 | 10 | 61 | 10 |
*WQGR-34.5/15.8G | WQGR-34.5/15.8B | AD15.8 | AD34.5 | 23 | 12.5 | 60 | 10 |
*WQGR-28.5/15.8G | WQGR-28.5/15.8B | AD15.8 | AD28.5 | 23 | 12.5 | 63 | 10 |
*WQGR-21.2/15.8G | WQGR-21.2/15.8B | AD15.8 | AD21.2 | 23 | 12.5 | 60.5 | 10 |
*WQGR-34.5/21.2G | WQGR-34.5/21.2B | AD21.2 | AD34.5 | 29.5 | 17 | 64 | 10 |
WQGR-28.5/21.2G | WQGR-28.5/21.2B | AD21.2 | AD28.5 | 29.5 | 17 | 64.5 | 10 |
*WQGR-34.5/28.5G | WQGR-34.5/28.5B | AD28.5 | AD34.5 | 37 | 23.5 | 70 | 10 |
*WQGR-42.5/34.5G | WQGR-42.5/34.5B | AD34.5 | AD42.5 | 44 | 30 | 75 | 10 |
*WQGR-54.5/42.5G | WQGR-54.5/42.5B | AD42.5 | AD54.5 | 52 | 39 | 84 | 5 |
*WQGR-54.5/21.2G | WQGR-54.5/21.2B | AD21.2 | AD54.5 | 29.5 | 17 | 86 | 5 |
WQN
Rauemi | Polyamide |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-40℃, mōrahi 100℃,wā poto 120 ℃ |
Āhuatanga | Hoatu ki nga ahuatanga wiri me te hurihuri, ka taea te tiaki i te taura i roto i te awaawa |
Taupānga | He pai mo te whakamahi i nga ahuatanga o te wiri me te hurihanga hei tiaki i nga waea me nga taura i roto i te ngongo. |
Whakatakotoranga Hangarau
Tuhinga no.grey | Tuhinga no.black | Ka pai ki te rahi o te ngongo | A | B | C | D | waeine pākete |
*WQN-AD15.8G | WQN-AD15.8B | AD15.8 | 26 | 34 | 22 | 26.5 | 25 |
WQN-AD21.2G | WQN-AD21.2B | AD21.2 | 26 | 34 | 27.5 | 32 | 25 |
WQN-AD28.5G | WQN-AD28.5B | AD28.5 | 26 | 34 | 34 | 39.5 | 25 |
WQN-AD34.5G | WQN-AD34.5B | AD34.5 | 26 | 34 | 41 | 47 | 25 |
WQN-AD42.5G | WQN-AD42.5B | AD42.5 | 26 | 34 | 49 | 55 | 10 |
*WQN-AD54.5G | WQN-AD54.5B | AD54.5 | 26 | 34 | 60.5 | 66.5 | 10 |
WQN-AD80.0G | WQN-AD80.0B | AD80.0 | 30 | 38 | 88 | 93.5 | 5 |
Nga Painga o te Hononga Kirihou
Watea
Whakaorangia te wa
Pikitia o te hononga polyamide
Te Whakamahinga Whakakotahitanga Kirihou
He pai mo te whakamahi i nga ahuatanga o te wiri me te hurihanga hei tiaki i nga waea me nga taura kei roto i te ngongo.