Hua

Tuhono Tiu Tere Kirihou Ki te Miro Miro Wahine

Whakaahuatanga Poto:

Ko te papanga he Polyamide me te miro parahi whakakikoruatia ki te nika. Ko te tohu tiaki he IP68, me te hononga ngongo. He hina (RAL 7037), he pango (RAL 9005) te tae. Ko V2(UL94) te aukati mura. Ko te awhe pāmahana he min-40 ℃, max100 ℃, wā poto 120 ℃. Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS. Ka uru ki nga ngongo katoa engari ko nga ngongo WYK momo taumaha. Kei a matou te miro mita me te miro PG.


Taipitopito Hua

Tohu Hua

Ko te Polyamide me te Hononga Miro Parahi kua whakakikoruatia ki te Nickel
Tuhono Kirihou
Hononga Tiu Tere Kirihou

Te Whakataki o te Tuhono Tiu Tere Kirihou

WQGM2

Hononga Tiu Kirihou Ki te Miro Miro
Rauemi Polyamide me te miro parahi whakakikoruatia ki te nika
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe pāmahana Min-40°C, max100°C, wa poto120°C
Puri mura: V2(UL94)
Tohu tiaki Tae atu ki te IP68 me te hononga ngongo
Te mura o te ahi Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS
Whakauru ki Ko nga ngongo katoa engari ko nga ngongo WYK

Whakatakotoranga Hangarau

Tuhinga no. Tae Miro Ka tika ki SW C φI φB D Puke
WQGM2-M G/B inenga rahi ngongo mm mm mm mm mm wae
WQGM2-M12G Kerei M12×1.5 AD10.0 18.0 10.0 7.0 17.0 38.5 50
WQGM2-M16G Kerei M16×1.5 AD13.0 22.0 12.0 8.5 20.0 42.0 50
WQGM2-M20G/AD15.8 Kerei M20×1.5 AD15.8 25.0 12.0 12.0 23.0 43.5 50
WQGM2-M20G/AD21.2 Kerei M20×1.5 AD21.2 31 12.0 15.0 29.5 49.0 25
WQGM2-M25G/AD21.2 Kerei M25×1.5 AD21.2 31.0 13.0 16.0 29.5 50.0 25
WQGM2-M25G/AD28.5 Kerei M25×1.5 AD28.5 39.0 13.0 18.0 37.0 52.0 20
WQGM2-M32G Kerei M32×1.5 AD34.5 46.0 14.0 24.0 44.0 57.0 10
WQGM2-M40G Kerei M40×1.5 AD42.5 55.0 17.0 32.0 52.0 61.0 10
WQGM2-M50G Kerei M50×1.5 AD54.5 70.0 17.0 39.0 64.0 69.0 5
WQGM2-M63G Kerei M63×1.5 AD54.5 70.0 17.0 48.0 64.0 69.0 5
WQGM2-M12B Pango M12×1.5 AD10.0 18.0 10.0 7.0 17.0 38.5 50
WQGM2-M16B Pango M16×1.5 AD13.0 22.0 12.0 8.5 20.0 42.0 50
WQGM2-M20B/AD15.8 Pango M20×1.5 AD15.8 25.0 12.0 12.0 23.0 43.5 50
WQGM2-M20B/AD21.2 Pango M20×1.5 AD21.2 31 12.0 15.0 29.5 49.0 25
WQGM2-M25B/AD21.2 Pango M25×1.5 AD21.2 31.0 13.0 16.0 29.5 50.0 25
WQGM2-M25B/AD28.5 Pango M25×1.5 AD28.5 39.0 13.0 18.0 37.0 52.0 20
WQGM2-M32B Pango M32×1.5 AD34.5 46.0 14.0 24.0 44.0 57.0 10
WQGM2-M40B Pango M40×1.5 AD42.5 55.0 17.0 32.0 52.0 61.0 10
WQGM2-M50B Pango M50×1.5 AD54.5 70.0 17.0 39.0 64.0 69.0 5
WQGM2-M63B Pango M63×1.5 AD54.5 70.0 17.0 48.0 64.0 69.0 5

 

Tuhinga no. Tae Miro Ka tika ki SW C φI φB D Puke
WQGM2-P G/B inenga rahi ngongo mm mm mm mm mm wae
WQGM2-P07G Kerei PG7 AD10.0 18.0 10.0 7.0 17.0 37.5 50
WQGM2-P09G Kerei PG9 AD13.0 22.0 12.0 8.5 20.0 42.0 50
WQGM2-P11G Kerei PG11 AD15.8 25.0 12.0 10.5 23.0 43.5 50
WQGM2-P13.5G Kerei PG13.5 AD18.5 26.0 12.0 12.5 26.0 46.5 25
WQGM2-P16G Kerei PG16 AD21.2 31.0 13.0 14.5 29.5 50.0 25
WQGM2-P21G Kerei PG21 AD28.5 39.0 14.0 18.5 37.0 53.0 20
WQGM2-P29G Kerei PG29 AD34.5 46.0 15.0 25.5 44.0 58.0 10
WQGM2-P36G Kerei PG36 AD42.5 55.0 17.0 33.5 52.0 61.0 10
WQGM2-P48G Kerei PG48 AD54.5 70.0 20.0 45.0 64 72 5
WQGM2-P07B Pango PG7 AD10.0 18.0 10.0 7.0 17.0 37.5 50
WQGM2-P09B Pango PG9 AD13.0 22.0 12.0 8.5 20.0 42.0 50
WQGM2-P11B Pango PG11 AD15.8 25.0 12.0 10.5 23.0 43.5 50
WQGM2-P13.5B Pango PG13.5 AD18.5 26.0 12.0 12.5 26.0 46.5 25
WQGM2-P16B Pango PG16 AD21.2 31.0 13.0 14.5 29.5 50.0 25
WQGM2-P21B Pango PG21 AD28.5 39.0 14.0 18.5 37.0 53.0 20
WQGM2-P29B Pango PG29 AD34.5 46.0 15.0 25.5 44.0 58.0 10
WQGM2-P36B Pango PG36 AD42.5 55.0 17.0 33.5 52.0 61.0 10
WQGM2-P48B Pango PG48 AD54.5 70.0 20.0 45.0 64 72 5

Painga o te Hononga Tiu Tere

Whakaorangia te wa

Hewari ki te Tāuta

He ngawari

Pikitia o te Hononga Kirihou

Tuhono Miro PG
Tūhono Miro Metric
Hononga Me te Miro Kotara Wahine

  • Tōmua:
  • Panuku:

  • Hua e Pa ana