Hua

Tuhono Tika Tere Kirihou

Whakaahuatanga Poto:

Ko te rauemi he polyamide. He hina (RAL 7037), he pango (RAL 9005) te tae. Ko V2(UL94) te aukati mura. Ko te awhe pāmahana he min-40 ℃, max100 ℃, wā poto 120 ℃. Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS. Ko te tohu tiaki he IP66.


Taipitopito Hua

Tohu Hua

Tuhono hiko waka
Tuhono awa hangore
Tuhono waea waka

Whakataki o te Hononga Tiu Tere

Rauemi Polyamide
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe Pawera Min-40°C Max100°C, wa poto120°C
Tohu tiaki IP66
Te mura o te ahi V2(UL94)
Te mura o te ahi Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS
Whakauru ki Ko nga ngongo katoa engari ko nga ngongo WYK momo Overload

 WQG1

Tuhono ngongo

Whakatakotoranga Hangarau

Tuhinga no. Tae Miro Ka tika ki C φI φB D SW Puke
WQG1-M G/B Rahi Rahi ngongo mm mm mm mm rahi wīwī wae
WQG1-M10G/AD10.0 Kerei M10×1.0 AD10.0 12 6 17 35 15.5 50
WQG1-M12G/AD10.0 Kerei M12×1.5 AD10.0 12 7 17 35 15.5 50
WQG1-M12G/AD13.0 Kerei M12×1.5 AD13.0 12 7 20 37 18 50
WQG1-M16G/AD13.0 Kerei M16×1.5 AD13.0 12 10 20 37 18 50
WQG1-M16G/AD15.8 Kerei M16×1.5 AD15.8 12 11.5 23 39.5 21 50
WQG1-M18G/AD15.8 Kerei M18×1.5 AD15.8 12 12 23 39.5 21 50
WQG1-M20G/AD18.5 Kerei M20×1.5 AD18.5 13 14.5 26 42 24 50
WQG1-M20G/AD21.2 Kerei M20×1.5 AD21.2 13 15.5 29.5 45 27 50
WQG1-M22G/AD21.2 Kerei M22×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M24G/AD21.2 Kerei M24×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25G/AD21.2 Kerei M25×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25G/AD25.5 Kerei M25×1.5 AD25.5 13 20.5 34 46.5 31 25
WQG1-M25G/AD28.5 Kerei M25×1.5 AD28.5 13 20.5 37 47 34 25
WQG1-M27G/AD28.5 Kerei M27×2.0 AD28.5 13 22.5 37 47 34 25
WQG1-M30G/AD28.5 Kerei M30×2.0 AD28.5 13 23.5 37 47 34 25
WQG1-M32G/AD28.5 Kerei M32×1.5 AD28.5 13 23.5 37 47 34 25
WQG1-M32G/AD31.5 Kerei M32×1.5 AD31.5 15 26 41 51 37 25
WQG1-M32G/AD34.5 Kerei M32×1.5 AD34.5 15 26 44 51 40 25
WQG1-M33G/AD34.5 Kerei M33×2.0 AD34.5 15 26 44 51 40 25
WQG1-M36G/AD34.5 Kerei M36×2.0 AD34.5 15 30 44 51 40 25
WQG1-M40G/AD34.5 Kerei M40×1.5 AD34.5 15 28.5 44 51 40 25
WQG1-M40G/AD42.5 Kerei M40×1.5 AD42.5 15 33 52 54 50 10
WQG1-M42G/AD42.5 Kerei M42×2.0 AD42.5 15 35 52 54 50 10
WQG1-M48G/AD42.5 Kerei M48×2.0 AD42.5 15 36.5 52 54 50 10
WQG1-M50G/AD42.5 Kerei M50×1.5 AD42.5 15 36.5 52 54 50 10
WQG1-M50G/AD54.5 Kerei M50×1.5 AD54.5 16 43 64 55 60 5
WQG1-M56G/AD54.5 Kerei M56×2.0 AD54.5 16 48 64 55 60 5
WQG1-M60G/AD54.5 Kerei M60×2.0 AD54.5 16 48 64 55 60 5
WQG1-M63G/AD54.5 Kerei M63×1.5 AD54.5 16 48 64 55 60 5
WQG1-M64G/AD54.5 Kerei M64×2.0 AD54.5 16 48 64 55 60 5
WQG1-M10B/AD10.0 Pango M10×1.0 AD10.0 12 6 17 35 15.5 50
WQG1-M12B/AD10.0 Pango M12×1.5 AD10.0 12 7 17 35 15.5 50
WQG1-M12B/AD13.0 Pango M12×1.5 AD13.0 12 7 20 37 18 50
WQG1-M16B/AD13.0 Pango M16×1.5 AD13.0 12 10 20 37 18 50
WQG1-M16B/AD15.8 Pango M16×1.5 AD15.8 12 11.5 23 39.5 21 50
WQG1-M18B/AD15.8 Pango M18×1.5 AD15.8 12 12 23 39.5 21 50
WQG1-M20B/AD18.5 Pango M20×1.5 AD18.5 13 14.5 26 42 24 50
WQG1-M20B/AD21.2 Pango M20×1.5 AD21.2 13 15.5 29.5 45 27 50
WQG1-M22B/AD21.2 Pango M22×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M24B/AD21.2 Pango M24×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25B/AD21.2 Pango M25×1.5 AD21.2 13 17 29.5 45 27 50
WQG1-M25B/AD25.5 Pango M25×1.5 AD25.5 13 20.5 34 46.5 31 25
WQG1-M25B/AD28.5 Pango M25×1.5 AD28.5 13 20.5 37 47 34 25
WQG1-M27B/AD28.5 Pango M27×2.0 AD28.5 13 22.5 37 47 34 25
WQG1-M30B/AD28.5 Pango M30×2.0 AD28.5 13 23.5 37 47 34 25
WQG1-M32B/AD28.5 Pango M32×1.5 AD28.5 13 23.5 37 47 34 25
WQG1-M32B/AD31.5 Pango M32×1.5 AD31.5 15 26 41 51 37 25
WQG1-M32B/AD34.5 Pango M32×1.5 AD34.5 15 26 44 51 40 25
WQG1-M33B/AD34.5 Pango M33×2.0 AD34.5 15 26 44 51 40 25
WQG1-M36B/AD34.5 Pango M36×2.0 AD34.5 15 30 44 51 40 25
WQG1-M40B/AD34.5 Pango M40×1.5 AD34.5 15 28.5 44 51 40 25
WQG1-M40B/AD42.5 Pango M40×1.5 AD42.5 15 33 52 54 50 10
WQG1-M42B/AD42.5 Pango M42×2.0 AD42.5 15 35 52 54 50 10
WQG1-M48B/AD42.5 Pango M48×2.0 AD42.5 15 36.5 52 54 50 10
WQG1-M50B/AD42.5 Pango M50×1.5 AD42.5 15 36.5 52 54 50 10
WQG1-M50B/AD54.5 Pango M50×1.5 AD54.5 16 43 64 55 60 5
WQG1-M56B/AD54.5 Pango M56×2.0 AD54.5 16 48 64 55 60 5
WQG1-M60B/AD54.5 Pango M60×2.0 AD54.5 16 48 64 55 60 5
WQG1-M63B/AD54.5 Pango M63×1.5 AD54.5 16 48 64 55 60 5
WQG1-M64B/AD54.5 Pango M64×2.0 AD54.5 16 48 64 55 60 5

 

Tuhinga no. Tae Miro Ka tika ki OD C φI φB D Wrench Puke
WQG1-P G/B Rahi Rahi ngongo mm mm mm mm mm SW wae
WQG1-P07G Kerei PG7 AD10.0 12.5 12 7 17 35 15.5 50
WQG1-P09G Kerei PG9 AD13.0 15.2 12 10 20 37 18 50
WQG1-P11G Kerei PG11 AD15.8 18.6 12 12 23 39.5 21 50
WQG1-P13.5G Kerei PG13.5 AD18.5 20.4 13 14.5 26 42 24 50
WQG1-P13.5G/AD21.2 Kerei PG13.5 AD21.2 20.4 13 15.5 26 42 27 50
WQG1-P16G/AD21.2 Kerei PG16 AD21.2 22.5 13 17 29.5 45 27 50
WQG1-P21G/AD25.5 Kerei PG21 AD25.5 28.3 13 21 34 46.5 31 25
WQG1-P21G/AD28.5 Kerei PG21 AD28.5 28.3 13 23.5 37 47 34 25
WQG1-P29G/AD31.5 Kerei PG29 AD31.5 37 15 26 41 51 37 25
WQG1-P29G/AD34.5 Kerei PG29 AD34.5 37 15 30 44 51 40 25
WQG1-P36G Kerei PG36 AD42.5 47 15 36.5 52 54 50 10
WQG1-P48G Kerei PG48 AD54.5 59.3 16 48 64 55 60 10
WQG1-P07B Pango PG7 AD10.0 12.5 12 7 17 35 15.5 50
WQG1-P09B Pango PG9 AD13.0 15.2 12 10 20 37 18 50
WQG1-P11B Pango PG11 AD15.8 18.6 12 12 23 39.5 21 50
WQG1-P13.5B Pango PG13.5 AD18.5 20.4 13 14.5 26 42 24 50
WQG1-P13.5B/AD21.2 Pango PG13.5 AD21.2 20.4 13 15.5 26 42 27 50
WQG1-P16B/AD21.2 Pango PG16 AD21.2 22.5 13 17 29.5 45 27 50
WQG1-P21B/AD25.5 Pango PG21 AD25.5 28.3 13 21 34 46.5 31 25
WQG1-P21B/AD28.5 Pango PG21 AD28.5 28.3 13 23.5 37 47 34 25
WQG1-P29B/AD31.5 Pango PG29 AD31.5 37 15 26 41 51 37 25
WQG1-P29B/AD34.5 Pango PG29 AD34.5 37 15 30 44 51 40 25
WQG1-P36B Pango PG36 AD42.5 47 15 36.5 52 54 50 10
WQG1-P48B Pango PG48 AD54.5 59.3 16 48 64 55 60 10

 

Tuhinga no. Tae Miro Ka tika ki C φI φB d Wrench Puke
WQG1-G G/B Rahi Rahi ngongo mm mm mm mm SW wae
WQG1-G1/4G/AD10.0 Kerei G1/4” AD10.0 12 7 17 35 15.5 50
WQG1-G 3/8G/AD13.0 Kerei G3/8” AD13.0 12 10 20 37 18 50
WQG1-G 3/8G/AD15.8 Kerei G3/8” AD15.8 12 12 23 39.5 21 50
WQG1-G 1/2G/ AD15.8 Kerei G1/2” AD15.8 12 12.5 23 39.5 21 50
WQG1-G 1/2G/AD21.2 Kerei G1/2” AD21.2 13 15 29.5 45 27 50
WQG1-G 3/4G/AD25.5 Kerei G3/4” AD25.5 13 21 34 46.5 31 25
WQG1-G 3/4G/AD28.5 Kerei G3/4” AD28.5 13 20.5 37 47 34 25
WQG1-G 1G/AD31.5 Kerei G1” AD31.5 15 26 41 51 37 25
WQG1-G 1G/AD34.5 Kerei G1” AD34.5 15 26 44 51 40 25
WQG1-G1 1/4G/AD42.5 Kerei G1 1/4” AD42.5 15 35 52 54 50 10
WQG1-G1 1/2G/AD54.5 Kerei G1 1/2” AD54.5 16 39 64 55 60 10
WQG1-G2G/AD54.5 Kerei G2” AD54.5 16 48.5 64 55 60 10
WQG1-G1/4B/AD10.0 Pango G1/4” AD10.0 12 7 17 35 15.5 50
WQG1-G3/8B/AD13.0 Pango G3/8” AD13.0 12 10 20 37 18 50
WQG1-G3/8B/AD15.8 Pango G3/8” AD15.8 12 12 23 39.5 21 50
WQG1-G1/2B/ AD15.8 Pango G1/2” AD15.8 12 12.5 23 39.5 21 50
WQG1-G1/2B/AD21.2 Pango G1/2” AD21.2 13 15 29.5 45 27 50
WQG1-G3/4B/AD25.5 Pango G3/4” AD25.5 13 21 34 46.5 31 25
WQG1-G3/4B/AD28.5 Pango G3/4” AD28.5 13 20.5 37 47 34 25
WQG1-G1B/AD31.5 Pango G1” AD31.5 15 26 41 51 37 25
WQG1-G1B/AD34.5 Pango G1” AD34.5 15 26 44 51 40 25
WQG1-G1 1/4B/AD42.5 Pango G1 1/4” AD42.5 15 35 52 54 50 10
WQG1-G1 1/2B/AD54.5 Pango G1 1/2” AD54.5 16 39 64 55 60 10
WQG1-G2B/AD54.5 Pango G2” AD54.5 16 48.5 64 55 60 10

Painga o te Hononga Tiu Tere

1. Kaore he hiahia mo te wera wera, kaore he kopa, kaore he taputapu, ka taea e koe te whakaoti i te whakaurunga me o ringaringa.

2. te wa whakaurunga poto, ka taea te whakaora wa.

3. He pai te hiri, he haumaru me te pono, kaore he rerenga. "Kotahi te whakaurunga, te whakamahi tuturu".

4. Ka taea te whakakore tere, te whakamahi ano, me te ngawari ki te neke.

5. Kaore he hangarau whakaurunga ngaio e hiahiatia ana, ka taea e tetahi te whakauru.

Pikitia o te Hononga Tiu Tere

Tuhono ngongo
Tuhono taura taura
11

  • Tōmua:
  • Panuku:

  • Hua e Pa ana