Tubing Kowakawaka Polyamide
Te Whakataki o te Polyamide 6 Tubing
Ngongo nylon (polyamide), e kiia ana ko te ngongo PA. Ko te ahua o te muka waihanga, he pai te ahua o te tinana me te matū me te miihini: te aukati abrasion, ka taea te whakamahi i roto i te ahua o te kirikiri, nga pakaru rino; te mata maeneene, te whakaiti i te parenga, ka taea te aukati i te waikura me te tauine te whakatakoto; ngawari, he ngawari te kopiko, he ngawari ki te whakauru me te ngawari ki te tukatuka. I te wa ano, he maitai. Ina hiahiatia tetahi ahua, ka taea te hanga ki nga momo ahua penei i te ngongo whakarewa, kaore e hiahiatia he taputapu uaua me nga taputapu; ka taea e ia te tu atu i te waikura o te maha o nga matū matū; he mau tonu te rahi me te uruhanga iti; Ka taea te whakamahi hei insulator; he roa rawa te oranga o te ratonga, ahakoa mo nga tau tekau; pai pāmahana ātete, ka taea te mahi i roto i te taiao o -40-115 ° C.
WY-PA6
Rauemi | Polyamide 6 |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-40℃,Max125℃,Wā-poto150℃ |
Te mura o te ahi | V2(UL94) |
Āhuatanga | He ngawari me te uaua, te matotoru o te pakitara waenga, te mata mohinuhinu, te korikori-a-tinana, te kaha o te paopao, te kaha o te miihini, te kaha ake o te ahua o te ngongo ware, he kaha ake te kaha o te piko o te ngongo. Te parenga hinu, te parenga alkali, te aukati waikawa ngoikore, te parenga waku, te aukati pango ki te radiation ultraviolet, kahore he halogen, he ūkuikui, he cadmium, na roto i te whakamatautau RoHS |
Nga tono | Te whare miihini, nga taputapu taumaha, te wheketere hiko, te whenua, te hanga waka hiko etc. |
Whakauru ki | WQGD, WQGDM Tubing tūhono |
Whakatakotoranga Hangarau
tuhinga no. | Tae | ID×OD | Stat.r | Dyn.r | taumaha | PU |
WY-PA | G/B | (mm×mm) | mm | mm | (kg/m±10%) | (m/mowhiti) |
WY-PA6-AD8.0G | Kerei | 5.7×8.1 | 12 | 30 | 0.008 | 200 |
WY-PA6-AD10.0G | Kerei | 6.5×10.0 | 15 | 35 | 0.018 | 100 |
WY-PA6-AD13.0G | Kerei | 9.5×13.0 | 20 | 45 | 0.022 | 100 |
WY-PA6-AD15.8G | Kerei | 12.0×15.8 | 25 | 55 | 0.034 | 100 |
WY-PA6-AD18.5G | Kerei | 14.3×18.5 | 35 | 65 | 0.05 | 50 |
WY-PA6-AD21.2G | Kerei | 17.0×21.2 | 40 | 75 | 0.056 | 50 |
WY-PA6-AD25.5G | Kerei | 21.0×25.5 | 42 | 85 | 0.066 | 50 |
WY-PA6-AD28.5G | Kerei | 23.0×28.5 | 45 | 100 | 0.09 | 50 |
WY-PA6-AD31.5G | Kerei | 26.0×31.5 | 50 | 110 | 0.105 | 25 |
WY-PA6-AD34.5G | Kerei | 29.0×34.5 | 55 | 120 | 0.12 | 25 |
WY-PA6-AD42.5G | Kerei | 36.0×42.5 | 65 | 150 | 0.17 | 25 |
WY-PA6-AD54.5G | Kerei | 48.0×54.5 | 80 | 190 | 0.211 | 25 |
WY-PA6-AD8.0B | Pango | 5.7×8.1 | 12 | 30 | 0.008 | 200 |
WY-PA6-AD10.0B | Pango | 6.5×10.0 | 15 | 35 | 0.018 | 100 |
WY-PA6-AD13.0B | Pango | 9.5×13.0 | 20 | 45 | 0.022 | 100 |
WY-PA6-AD15.8B | Pango | 12.0×15.8 | 25 | 55 | 0.034 | 100 |
WY-PA6-AD18.5B | Pango | 14.3×18.5 | 35 | 65 | 0.05 | 50 |
WY-PA6-AD21.2B | Pango | 17.0×21.2 | 40 | 75 | 0.056 | 50 |
WY-PA6-AD25.5B | Pango | 21.0×25.5 | 42 | 85 | 0.066 | 50 |
WY-PA6-AD28.5B | Pango | 23.0×28.5 | 45 | 100 | 0.09 | 50 |
WY-PA6-AD31.5B | Pango | 26.0×31.5 | 50 | 110 | 0.105 | 25 |
WY-PA6-AD34.5B | Pango | 29.0×34.5 | 55 | 120 | 0.12 | 25 |
WY-PA6-AD42.5B | Pango | 36.0×42.5 | 65 | 150 | 0.17 | 25 |
WY-PA6-AD54.5B | Pango | 48.0×54.5 | 80 | 190 | 0.211 | 25 |
WY-PA6/S-AD8.0B | Waahi Pango | 5.7×8.1 | 12 | 30 | 0.008 | 200 |
WY-PA6/S-AD10.0B | Waahi Pango | 6.5×10.0 | 15 | 35 | 0.018 | 100 |
WY-PA6/S-AD13.0B | Waahi Pango | 9.5×13.0 | 20 | 45 | 0.022 | 100 |
WY-PA6/S-AD15.8B | Waahi Pango | 12.0×15.8 | 25 | 55 | 0.034 | 100 |
WY-PA6/S-AD18.5B | Waahi Pango | 14.3×18.5 | 35 | 65 | 0.05 | 50 |
WY-PA6 /S-AD21.2B | Waahi Pango | 17.0×21.2 | 40 | 75 | 0.056 | 50 |
WY-PA6/S-AD25.5B | Waahi Pango | 21.0×25.5 | 42 | 85 | 0.066 | 50 |
WY-PA6/S-AD28.5B | Waahi Pango | 23.0×28.5 | 45 | 100 | 0.09 | 50 |
WY-PA6/S-AD31.5B | Waahi Pango | 26.0×31.5 | 50 | 110 | 0.105 | 25 |
WY-PA6/S-AD34.5B | Waahi Pango | 29.0×34.5 | 55 | 120 | 0.12 | 25 |
WY-PA6/S-AD42.5B | Waahi Pango | 36.0×42.5 | 65 | 150 | 0.17 | 25 |
WY-PA6/S-AD54.5B | Waahi Pango | 48.0×54.5 | 80 | 190 | 0.211 | 25 |
WY-PA6-C
Rauemi | Polyamide 6 |
Tae | Pango (RAL 9005), karaka(RAL 2009) |
Awhe Pawera | Min-40℃,Max115℃,Wā-poto150℃ |
Tohu tiaki | IP68 |
Te mura o te ahi | HB (UL94), e ai ki te FMVSS 302: <100mm/min |
Āhuatanga | Te parenga hinu, te waikawa me te alkali, te pai o te waikura matū, te kaha o te miihini, te mahi utu nui, i te wa e tutuki ana nga paerewa hou o te umanga miihini, te mata kanapa, kua paahitia te RoHS |
Nga tono | He pai mo te waea waea waka, te umanga ararewa me nga ahuatanga e tika ana kia tere te miro |
Whakauru ki | Ko nga hononga Tubing katoa engari ko nga hononga tuwhera WYTC |
Whakatakotoranga Hangarau
WYK-PA6-D
Rauemi | Polyamide 6 |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-40℃,Max115℃,Wā-poto150℃ |
Tohu tiaki | IP68 |
Te mura o te ahi | V0(UL94), e ai ki nga whakaritenga FMVSS 302; 100mm/min |
Āhuatanga | He ātete ki te hinu, he pai te ātete matū ki te waikawa, te alkali me tete waikura, te kaha miihini teitei, te kore o te ngawari, te mata kanapa, kua paahitia te RoHS |
Nga tono | Te hanga miihini, nga taputapu matū |
Whakauru ki | Ko nga hononga Tubing katoa engari ko nga hononga tuwhera WYTC |
Whakatakotoranga Hangarau
tuhinga no. | Tae | ID×OD | Stat.R | Dyn.R | taumaha | PU |
WY-PA6-D | G/B | (mm×mm) | (mm) | (mm) | (kg/m±10%) | (m/mowhiti) |
WY-PA6-D-AD8.0G | Kerei | 5.2×8.1 | 12 | 30 | 0.012 | 200 |
WY-PA6-D-AD10.0G | Kerei | 6.0×10.0 | 15 | 35 | 0.029 | 100 |
WY-PA6-D-AD13.0G | Kerei | 9×13.0 | 20 | 45 | 0.031 | 100 |
WY-PA6-D-AD15.8G | Kerei | 11.5×15.8 | 25 | 55 | 0.053 | 100 |
WY-PA6-D-AD18.5G | Kerei | 13.8×18.5 | 35 | 65 | 0.078 | 50 |
WY-PA6-D-AD21.2G | Kerei | 16.0×21.2 | 40 | 75 | 0.084 | 50 |
WY-PA6-D-AD25.5G | Kerei | 20.5×25.5 | 42 | 85 | 0.099 | 50 |
WY-PA6-D-AD28.5G | Kerei | 22.5×28.5 | 45 | 100 | 0.13 | 50 |
WY-PA6-D-AD31.5G | Kerei | 25.5×31.5 | 50 | 110 | 0.151 | 25 |
WY-PA6-D-AD34.5G | Kerei | 28.5×34.5 | 55 | 120 | 0.168 | 25 |
WY-PA6-D-AD42.5G | Kerei | 35.5×42.5 | 65 | 150 | 0.253 | 25 |
WY-PA6-D-AD54.5G | Kerei | 47.5×54.5 | 80 | 190 | 0.306 | 25 |
WY-PA6-D-AD8.0B | Pango | 5.2×8.1 | 12 | 30 | 0.012 | 200 |
WY-PA6-D-AD10.0B | Pango | 6.0×10.0 | 15 | 35 | 0.029 | 100 |
WY-PA6-D-AD13.0B | Pango | 9×13.0 | 20 | 45 | 0.031 | 100 |
WY-PA6-D-AD15.8B | Pango | 11.5×15.8 | 25 | 55 | 0.053 | 100 |
WY-PA6-D-AD18.5B | Pango | 13.8×18.5 | 35 | 65 | 0.078 | 50 |
WY-PA6-D-AD21.2B | Pango | 16.0×21.2 | 40 | 75 | 0.084 | 50 |
WY-PA6-D-AD25.5B | Pango | 20.5×25.5 | 42 | 85 | 0.099 | 50 |
WY-PA6-D-AD28.5B | Pango | 22.5×28.5 | 45 | 100 | 0.13 | 50 |
WY-PA6-D-AD31.5B | Pango | 25.5×31.5 | 50 | 110 | 0.151 | 25 |
WY-PA6-D-AD34.5B | Pango | 28.5×34.5 | 55 | 120 | 0.168 | 25 |
WY-PA6-D-AD42.5B | Pango | 35.5×42.5 | 65 | 150 | 0.253 | 25 |
WY-PA6-D-AD54.5B | Pango | 47.5×54.5 | 80 | 190 | 0.306 | 25 |
WY-PA6-V2
Rauemi | Polyamide 6 |
Tae | Hina (RAL 7037), pango (RAL 9005),karaka(RAL 2009) |
Awhe Pawera | Min-40℃,Max115℃,Wā-poto150℃ |
Tohu tiaki | IP68 |
Te mura o te ahi | V2 (UL94), e ai ki te FMVSS 302: te tinei whaiaro, momo B |
Āhuatanga | He ngawari me te tino pai, te mata kanapa, te hau atetete kaha nui o te miihini, te atete ki te hinu, te waikawa me te whakarewa, te aukati-waku, nga ngongo pango he aukati UV, te tinei i a ia ano, te matotoru o te pakitara waenga, te kore o te halogen, te phosphor me te cadmium, kua paahitia te RoHS |
Nga tono | Te taputapu miihini, te hanga miihini, te whakamarumaru whakamarumaru hiko, i raro i te whenua, te waka hiko me nga taputapu hau-a-rangi etc. |
Whakauru ki | Ko nga hononga Tubing katoa engari ko nga hononga tuwhera WYTC |
Whakatakotoranga Hangarau
Tuhinga no. | Tae | ID×OD | Stat.r | Dyn.r | Taumaha | PU |
WY-PA | G/B | (mm×mm) | (mm) | (mm) | (kg/m±10%) | (m/mowhiti) |
WY-PA6-V2-AD8.0G | Kerei | 5.7×8.1 | 12 | 30 | 0.008 | 200 |
WY-PA6-V2-AD10.0G | Kerei | 6.5×10.0 | 15 | 35 | 0.02 | 100 |
WY-PA6-V2-AD13.0G | Kerei | 9.5×13.0 | 20 | 45 | 0.025 | 100 |
WY-PA6-V2-AD15.8G | Kerei | 12.0×15.8 | 25 | 55 | 0.036 | 100 |
WY-PA6-V2-AD18.5G | Kerei | 14.3×18.5 | 35 | 65 | 0.05 | 50 |
WY-PA6-V2-AD21.2G | Kerei | 17.0×21.2 | 40 | 75 | 0.058 | 50 |
WY-PA6-V2-AD25.5G | Kerei | 21.0×25.5 | 42 | 85 | 0.056 | 50 |
WY-PA6-V2-AD28.5G | Kerei | 23.0×28.5 | 45 | 100 | 0.092 | 50 |
WY-PA6-V2-AD31.5G | Kerei | 26.0×31.5 | 50 | 110 | 0.107 | 25 |
WY-PA6-V2-AD34.5G | Kerei | 29.0×34.5 | 55 | 120 | 0.122 | 25 |
WY-PA6-V2-AD42.5G | Kerei | 36.0×42.5 | 65 | 150 | 0.175 | 25 |
WY-PA6-V2-AD54.5G | Kerei | 48.0×54.5 | 80 | 190 | 0.245 | 25 |
WY-PA6-V2-AD8.0B | Pango | 5.7×8.1 | 12 | 30 | 0.008 | 200 |
WY-PA6-V2-AD10.0B | Pango | 6.5×10.0 | 15 | 35 | 0.02 | 100 |
WY-PA6-V2-AD13.0B | Pango | 9.5×13.0 | 20 | 45 | 0.025 | 100 |
WY-PA6-V2-AD15.8B | Pango | 12.0×15.8 | 25 | 55 | 0.036 | 100 |
WY-PA6-V2-AD18.5B | Pango | 14.3×18.5 | 35 | 65 | 0.05 | 50 |
WY-PA6-V2-AD21.2B | Pango | 17.0×21.2 | 40 | 75 | 0.058 | 50 |
WY-PA6-V2-AD25.5B | Pango | 21.0×25.5 | 42 | 85 | 0.056 | 50 |
WY-PA6-V2-AD28.5B | Pango | 23.0×28.5 | 45 | 100 | 0.092 | 50 |
WY-PA6-V2-AD31.5B | Pango | 26.0×31.5 | 50 | 110 | 0.107 | 25 |
WY-PA6-V2-AD34.5B | Pango | 29.0×34.5 | 55 | 120 | 0.122 | 25 |
WY-PA6-V2-AD42.5B | Pango | 36.0×42.5 | 65 | 150 | 0.175 | 25 |
WY-PA6-V2-AD54.5B | Pango | 48.0×54.5 | 80 | 190 | 0.245 | 25 |
WY-PA6-V2/S-AD8.0B | Waahi Pango | 5.7×8.1 | 12 | 30 | 0.008 | 200 |
WY-PA6-V2 /S-AD10.0B | Waahi Pango | 6.5×10.0 | 15 | 35 | 0.02 | 100 |
WY-PA6-V2/S-AD13.0B | Waahi Pango | 9.5×13.0 | 20 | 45 | 0.025 | 100 |
WY-PA6-V2/S-AD15.8B | Waahi Pango | 12.0×15.8 | 25 | 55 | 0.036 | 100 |
WY-PA6-V2/S-AD18.5B | Waahi Pango | 14.3×18.5 | 35 | 65 | 0.05 | 50 |
WY-PA6-V2/S-AD21.2B | Waahi Pango | 17.0×21.2 | 40 | 75 | 0.058 | 50 |
WY-PA6-V2/S-AD25.5B | Waahi Pango | 21.0×25.5 | 42 | 85 | 0.056 | 50 |
WY-PA6-V2/S-AD28.5B | Waahi Pango | 23.0×28.5 | 45 | 100 | 0.092 | 50 |
WY-PA6-V2/S-AD31.5B | Waahi Pango | 26.0×31.5 | 50 | 110 | 0.107 | 25 |
WY-PA6-V2/S-AD34.5B | Waahi Pango | 29.0×34.5 | 55 | 120 | 0.122 | 25 |
WY-PA6-V2/S-AD42.5B | Waahi Pango | 36.0×42.5 | 65 | 150 | 0.175 | 25 |
WY-PA6-V2/S-AD54.5B | Waahi Pango | 48.0×54.5 | 80 | 190 | 0.245 | 25 |
WY-PA6-V2-D
Tuhinga no. | Tae | ID×OD | Stat.R | Dyn.R | Taumaha | PU |
WY-PA-V0-D | G/B | (mm×mm) | (mm) | (mm) | (kg/m±10%) | (m/mowhiti) |
WY-PA6-V0-D-AD8.0G | Kerei | 5.2×8.1 | 12 | 30 | 0.012 | 200 |
WY-PA6-V0-D-AD10.0G | Kerei | 6.0×10.0 | 15 | 35 | 0.029 | 100 |
WY-PA6-V0-D-AD13.0G | Kerei | 9×13.0 | 20 | 45 | 0.031 | 100 |
WY-PA6-V0-D-AD15.8G | Kerei | 11.5×15.8 | 25 | 55 | 0.053 | 100 |
WY-PA6-V0-D-AD18.5G | Kerei | 13.8×18.5 | 35 | 65 | 0.078 | 50 |
WY-PA6-V0-D-AD21.2G | Kerei | 16.0×21.2 | 40 | 75 | 0.084 | 50 |
WY-PA6-V0-D-AD25.5G | Kerei | 20.5×25.5 | 42 | 85 | 0.099 | 50 |
WY-PA6-V0-D-AD28.5G | Kerei | 22.5×28.5 | 45 | 100 | 0.13 | 50 |
WY-PA6-V0-D-AD31.5G | Kerei | 25.5×31.5 | 50 | 110 | 0.151 | 25 |
WY-PA6-V0-D-AD34.5G | Kerei | 28.5×34.5 | 55 | 120 | 0.168 | 25 |
WY-PA6-V0-D-AD42.5G | Kerei | 35.5×42.5 | 65 | 150 | 0.253 | 25 |
WY-PA6-V0-D-AD54.5G | Kerei | 47.5×54.5 | 80 | 190 | 0.306 | 25 |
WY-PA6-V0-D-AD8.0B | Pango | 5.2×8.1 | 12 | 30 | 0.012 | 200 |
WY-PA6-V0-D-AD10.0B | Pango | 6.0×10.0 | 15 | 35 | 0.029 | 100 |
WY-PA6-V0-D-AD13.0B | Pango | 9×13.0 | 20 | 45 | 0.031 | 100 |
WY-PA6-V0-D-AD15.8B | Pango | 11.5×15.8 | 25 | 55 | 0.053 | 100 |
WY-PA6-V0-D-AD18.5B | Pango | 13.8×18.5 | 35 | 65 | 0.078 | 50 |
WY-PA6-V0-D-AD21.2B | Pango | 16.0×21.2 | 40 | 75 | 0.084 | 50 |
WY-PA6-V0-D-AD25.5B | Pango | 20.5×25.5 | 42 | 85 | 0.099 | 50 |
WY-PA6-V0-D-AD28.5B | Pango | 22.5×28.5 | 45 | 100 | 0.13 | 50 |
WY-PA6-V0-D-AD31.5B | Pango | 25.5×31.5 | 50 | 110 | 0.151 | 25 |
WY-PA6-V0-D-AD34.5B | Pango | 28.5×34.5 | 55 | 120 | 0.168 | 25 |
WY-PA6-V0-D-AD42.5B | Pango | 35.5×42.5 | 65 | 150 | 0.253 | 25 |
WY-PA6-V0-D-AD54.5B | Pango | 47.5×54.5 | 80 | 190 | 0.306 | 25 |
WY-PA6-V0-C
Rauemi | Polyamide 6 |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-40℃,Max115℃,Wā-poto150℃ |
Tohu tiaki | IP68 |
Te mura o te ahi | V2 (UL94), e ai ki te FMVSS 302: te tinei whaiaro, momo B |
Āhuatanga | He ngawari me te tino pai, te mata kanapa, te hau atetete kaha nui o te miihini, te atete ki te hinu, te waikawa me te whakarewa, te aukati-waku, nga ngongo pango he aukati UV, te tinei i a ia ano, te matotoru o te pakitara waenga, te kore o te halogen, te phosphor me te cadmium, kua paahitia te RoHS |
Nga tono | Te taputapu miihini, te hanga miihini, te whakamarumaru whakamarumaru hiko, i raro i te whenua, te waka hiko me nga taputapu hau-a-rangi etc. |
Whakauru ki | Ko nga hononga Tubing katoa engari ko nga hononga tuwhera WYTC |
Whakatakotoranga Hangarau
WY-PA6-V0-D
Rauemi | Polyamide 6 |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-40℃,Max125℃,Wā-poto150℃ |
Tohu tiaki | IP68 |
Te mura o te ahi | V0 (UL94), e ai ki te FMVSS 302: te tinei whaiaro, Momo B |
Āhuatanga | He ngawari me te tino pai, te mata kanapa, te aukati-waku, te hau, te kaha miihini teitei, te atete ki te hinu, te waikawa me te whakarewa. ngongo pango he atete ki te UV, ka tinei i a ia ano,te kounga teitei o te haumaru, te kore o te halogen, te phosphor me te cadmium, te matotoru o te pakitara waenga, kua paahitia te RoHS. Kua whiwhi matou i nga tiwhikete reriwe o Hapani, Parani me Tiamana |
Nga tono | Te hanga miihini, te whakamarumaru hiko hiko, i raro i te whenua, te waka hiko me nga taputapu hau-a-rangi etc. |
Whakauru ki | Ko nga hononga Tubing katoa engari ko nga hononga tuwhera WYTC |
Whakatakotoranga Hangarau
Tuhinga no. | Tae | ID×OD | Stat.R | Dyn.R | Taumaha | PU |
WY-PA-V0-D | G/B | (mm×mm) | (mm) | (mm) | (kg/m±10%) | (m/mowhiti) |
WY-PA6-V0-D-AD8.0G | Kerei | 5.2×8.1 | 12 | 30 | 0.012 | 200 |
WY-PA6-V0-D-AD10.0G | Kerei | 6.0×10.0 | 15 | 35 | 0.029 | 100 |
WY-PA6-V0-D-AD13.0G | Kerei | 9×13.0 | 20 | 45 | 0.031 | 100 |
WY-PA6-V0-D-AD15.8G | Kerei | 11.5×15.8 | 25 | 55 | 0.053 | 100 |
WY-PA6-V0-D-AD18.5G | Kerei | 13.8×18.5 | 35 | 65 | 0.078 | 50 |
WY-PA6-V0-D-AD21.2G | Kerei | 16.0×21.2 | 40 | 75 | 0.084 | 50 |
WY-PA6-V0-D-AD25.5G | Kerei | 20.5×25.5 | 42 | 85 | 0.099 | 50 |
WY-PA6-V0-D-AD28.5G | Kerei | 22.5×28.5 | 45 | 100 | 0.13 | 50 |
WY-PA6-V0-D-AD31.5G | Kerei | 25.5×31.5 | 50 | 110 | 0.151 | 25 |
WY-PA6-V0-D-AD34.5G | Kerei | 28.5×34.5 | 55 | 120 | 0.168 | 25 |
WY-PA6-V0-D-AD42.5G | Kerei | 35.5×42.5 | 65 | 150 | 0.253 | 25 |
WY-PA6-V0-D-AD54.5G | Kerei | 47.5×54.5 | 80 | 190 | 0.306 | 25 |
WY-PA6-V0-D-AD8.0B | Pango | 5.2×8.1 | 12 | 30 | 0.012 | 200 |
WY-PA6-V0-D-AD10.0B | Pango | 6.0×10.0 | 15 | 35 | 0.029 | 100 |
WY-PA6-V0-D-AD13.0B | Pango | 9×13.0 | 20 | 45 | 0.031 | 100 |
WY-PA6-V0-D-AD15.8B | Pango | 11.5×15.8 | 25 | 55 | 0.053 | 100 |
WY-PA6-V0-D-AD18.5B | Pango | 13.8×18.5 | 35 | 65 | 0.078 | 50 |
WY-PA6-V0-D-AD21.2B | Pango | 16.0×21.2 | 40 | 75 | 0.084 | 50 |
WY-PA6-V0-D-AD25.5B | Pango | 20.5×25.5 | 42 | 85 | 0.099 | 50 |
WY-PA6-V0-D-AD28.5B | Pango | 22.5×28.5 | 45 | 100 | 0.13 | 50 |
WY-PA6-V0-D-AD31.5B | Pango | 25.5×31.5 | 50 | 110 | 0.151 | 25 |
WY-PA6-V0-D-AD34.5B | Pango | 28.5×34.5 | 55 | 120 | 0.168 | 25 |
WY-PA6-V0-D-AD42.5B | Pango | 35.5×42.5 | 65 | 150 | 0.253 | 25 |
WY-PA6-V0-D-AD54.5B | Pango | 47.5×54.5 | 80 | 190 | 0.306 | 25 |
Nga tohutohu mo te whakaurunga o te ngongo Polyamide
Ko te pana i te ngongo ki roto i te hono ka oti tana huinga. Panahia ano kia kore e taea e ia te whakaoti i tana whakatikatika kia eke ki etahi tohu whakamarumaru.
Ngaru noa
Ngaru papatahi ultra
ngongo kore-waahi
Tapahi ngongo
Nga Painga o te Waea Polyamide ngawari
1. Ko te kaha o te miihini teitei, te pakari pai, te kaha teitei me te kaha o te pupuhi.
2. He tino pai te kaha o te ngenge, a ka taea e nga waahanga te pupuri tonu i te kaha miihini taketake i muri i te piko o nga wa.
3. Te waahi ngohengohe teitei me te wera wera.
4. He maheni te mata, he iti te taunga waku, he atete te kakahu.
5. Te aukati waikura.
6. Ka tinei i a koe ano, kaore he paitini, he kakara.
7. He pai nga ahuatanga o te hiko, he pai te waahi hiko.
Pikitia o te ngongo Polyamide Kowakawaka
Taupānga PolyamideTubing: Te hanga miihini
Kei raro nei nga whakaahua e tohatohahia ana mo te tono i whakamahia i roto i tetahi o o taatau kaihoko i roto i nga miihini. Me tiaki nga taura i raro i te IP68, i te IP69K ranei ki te wai me te puehu i te wa e puta mai ana i te pouaka whakahaere, ka taea te roa te roa o te whakamahi taura.