Rawhi ngongo Polyamide
Te Whakatakitanga o te Rawhi Tubing
WQSC WQS/WQSG
Rauemi | Polyamide |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-30℃,mōrahi100℃,poto-wā 120℃ |
Te mura o te ahi | V2(UL94) |
Te mura o te ahi | Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, kua paahitia te RoHS, mo te whakatika i nga awaawa. |
Whakatakotoranga Hangarau
Tuhinga no. | Tuhinga no. | Ka tika ki | A | B | C | E | Whakatika Tiu | Pākete |
hina | pango | rahi ngongo | mm | mm | mm | mm | mm | wae |
WQSC-AD10.0G | WQSC-AD10.0B | AD10.0 | 21.5 | 23.5 | 8 | 20 | M4 | 50 |
WQSC-AD13.0G | WQSC-AD13.0B | AD13.0 | 26 | 32 | 9.5 | 20 | M5 | 50 |
WQSC-AD15.8G | WQSC-AD15.8B | AD15.8 | 26 | 29.5 | 11.7 | 20 | M5 | 50 |
WQSC-AD18.5G | WQSC-AD18.5B | AD18.5 | 32.5 | 37.5 | 14 | 20 | M5 | 50 |
WQSC-AD21.2G | WQSC-AD21.2B | AD21.2 | 32.5 | 37 | 16.6 | 20 | M6 | 50 |
WQSC-AD28.5G | WQSC-AD28.5B | AD28.5 | 43 | 50 | 22 | 20 | M6 | 25 |
WQSC-AD34.5G | WQSC-AD34.5B | AD34.5 | 43 | 51 | 25.5 | 20 | M6 | 25 |
WQSC-AD42.5G | WQSC-AD42.5B | AD42.5 | 64 | 77 | 35 | 20 | M6 | 10 |
WQSC-AD54.5G | WQSC-AD54.5B | AD54.5 | 64 | 77 | 40 | 20 | M6 | 10 |
Tuhinga no. | Tuhinga no. | Ka tika ki | B | H | T | Whakatika Tiu | Pākete | |
hina | pango | rahi ngongo | mm | mm | mm | mm | mm | Waeine |
WQS-AD10.0G | WQS-AD10.0B | AD10.0 | 25 | 23 | 12.5 | M4 | 7.5 | 50 |
WQS-AD13.0G | WQS-AD13.0B | AD13.0 | 30 | 23 | 12.5 | M5 | 9 | 50 |
WQS-AD15.8G | WQS-AD15.8B | AD15.8 | 30 | 23 | 12.5 | M5 | 9 | 50 |
WQS-AD18.5G | WQS-AD18.5B | AD18.5 | 35 | 30 | 15 | M5 | 9 | 50 |
WQS-AD21.2G | WQS-AD21.2B | AD21.2 | 35 | 30 | 15 | M6 | 11.5 | 50 |
WQS-AD25.5G | WQS-AD25.5B | AD25.5 | 40 | 33.5 | 16 | M6 | 11.5 | 50 |
WQS-AD28.5G | WQS-AD28.5B | AD28.5 | 42 | 38 | 16 | M6 | 11.5 | 50 |
WQS-AD31.5G | WQS-AD31.5B | AD31.5 | 50 | 40 | 16 | M6 | 11.5 | 25 |
WQS-AD34.5G | WQS-AD34.5B | AD34.5 | 51 | 43 | 16 | M6 | 11.5 | 25 |
WQS-AD42.5G | WQS-AD42.5B | AD42.5 | 59 | 51 | 16 | M6 | 11.5 | 25 |
WQS-AD54.5G | WQS-AD54.5B | AD54.5 | 73 | 64 | 19 | M6 | 11.5 | 25 |
Kua tohuhia: Ko te taapiri i te potae ki te WQS, ka huri hei awhi ngongo maramara WQSG
WQSD
Whakatakotoranga Hangarau
Tuhinga no. | Tuhinga no. | Ka tika ki | mm | mm | mm | mm | Pākete |
hina | pango | rahi ngongo | wae | ||||
WQSD-AD21.2G | WQSD-AD21.2B | AD21.2 | 47.5 | 36 | 66 | - | 10 |
WQSD-AD28.5G | WQSD-AD28.5B | AD28.5 | 47.5 | 36 | 66 | - | 10 |
WQSD-AD34.5G | WQSD-AD34.5B | AD34.5 | 61.5 | 36 | 66 | - | 5 |
WQSD-AD42.5G | WQSD-AD42.5B | AD42.5 | 61.5 | 36 | 66 | - | 5 |
WQSD-AD54.5G | WQSD-AD54.5B | AD54.5 | 76 | 36 | 66 | 38 | 5 |
WQSD-AD67.2G | WQSD-AD67.2B | AD67.2 | 87 | 36 | 78 | 52 | 5 |
WQSH
Whakatakotoranga Hangarau
Tuhinga no. | Tuhinga no. | Ka tika ki | A | B | L | te whakatika i te tīwiri | pākete |
hina | pango | rahi ngongo | mm | mm | mm | wae | |
WQSH-AD21.2G | WQGH-AD21.2B | AD21.2 | 36 | 36 | 35 | 6 X M5 | 50 |
WQSH-AD28.5G | WQSH-AD28.5B | AD28.5 | 44 | 36 | 35 | 6 X M5 | 50 |
WQSH-AD34.5G | WQGH-AD34.5B | AD34.5 | 51 | 40 | 46 | 6 X M5 | 25 |
WQSH-AD42.5G | WQSH-AD42.5B | AD42.5 | 58 | 60 | 53 | 6 X M5 | 10 |
WQSH-AD54.5G | WQSH-AD54.5B | AD54.5 | 72 | 60 | 66 | 6 X M5 | 10 |
Nga Painga o te Rawhi Tubing Kirihou
Te tikanga whakauru tere me te ngawari, pana noa te ngongo ki te rawhi.
Ko te hanganga o te riu o roto ka kore e nekehia te ngongo ki te ahunga roa, a ka taea tonu te huri noa te rakau ki te tiaki i te waahi, he haumaru, he haumaru.
Ko te uhi o runga watea ka whakatika pai ake te ngongo. He ataahua ake ano.
Pikitia o te Rawhi Tubing Polyamide
Te tono mo te Rawhi Tubing
Ko nga taputapu miihini, nga taputapu waea motuka, te whakaurunga miihini, te punaha tohatoha hiko, te rama korero, nga taputapu moana, te whakawhiti tereina, nga taputapu miihini me etahi atu mahi kua whakaritea.