Polyamide12 HD V0 ngongo
Kupu Whakatakiof Polyamide 12 Tubing
Nga Ahuatanga: He ngawari me te tino pai, te mata kanapa, te aukati-waku, te hau, te kaha miihini teitei, te aukati ki te hinu, te waikawa me te whakarewa. Ngongo ngongo pango te UV-atete, te tinei i a ia ano, te taumata teitei o te haumaru, te kore o te halogen, te ūkuikui me te cadmium, te matotoru o te pakitara waenga, kua paahitia te RoHS. Kua whiwhi matou i nga tiwhikete reriwe o Hapani, Parani me Tiamana. Nga tono: Te hanga miihini, nga taputapu taumaha, te wheketere hiko, te whenua o raro, te hanga waka hiko aha atu. Whakauru ki: nga hononga Tubing katoa engari ko nga hononga tuwhera WYTC.
WY-PA12-V0-D
Rauemi | Polyamide 12 |
Tae | Hina (RAL 7037), pango (RAL 9005) |
Awhe Pawera | Min-50℃,Max100℃,Wa poto150℃ |
Te mura o te ahi | V0 (UL94), e ai ki te FMVSS 302: te tinei whaiaro, Momo B |
Āhuatanga | He ngawari me te tino pai, te mata kanapa, te hau atete, te kaha miihini teitei, te atete ki te hinu, te waikawa me nga whakarewa. Ko te aukati-waku, he pai rawa atu te whakakore i a ia ano, te whakaurunga o waho, te matotoru o te pakitara reo kore o te halogen, te phosphor me te cadmium, kua paahitia te RoHS. Kua whiwhi matou i nga tiwhikete reriwe o Hapani, Parani me Tiamana |
Nga tono | Te whare miihini, nga taputapu taumaha, te wheketere hiko, te whenua, te hanga waka hiko etc. |
Whakauru ki | Ko nga hononga Tubing katoa engari ko nga hononga tuwhera WYTC |
Whakatakotoranga Hangarau
Tuhinga no. | Tae | ID×OD | Stat.R | Dyn.R | Taumaha | PU |
WY-PA12 | G/B | (mm×mm) | (mm) | (mm) | (kg/m±10%) | (m/mowhiti) |
WY-PA12-V0-D-AD10.0G | Kerei | 6.2×10.0 | 15 | 35 | 0.021 | 100 |
WY-PA12-V0-D-AD13.0G | Kerei | 9×13.0 | 20 | 45 | 0.035 | 100 |
WY-PA12-V0-D-AD15.8G | Kerei | 11.5×15.8 | 25 | 55 | 0.047 | 100 |
WY-PA12-V0-D-AD18.5G | Kerei | 13.8×18.5 | 35 | 65 | 0.055 | 50 |
WY-PA12-V0-D-AD21.2G | Kerei | 16.5×21.2 | 40 | 75 | 0.073 | 50 |
WY-PA12-V0-D-AD25.5G | Kerei | 20.5×25.5 | 42 | 85 | 0.085 | 50 |
WY-PA12-V0-D-AD28.5G | Kerei | 22.5×28.5 | 45 | 100 | 0.099 | 50 |
WY-PA12-V0-D-AD31.5G | Kerei | 25.5×31.5 | 50 | 110 | 0.125 | 25 |
WY-PA12-V0-D-AD34.5G | Kerei | 28.5×34.5 | 55 | 120 | 0.136 | 25 |
WY-PA12-V0-D-AD42.5G | Kerei | 35.5×42.5 | 65 | 150 | 0.205 | 25 |
WY-PA12-V0-D-AD54.5G | Kerei | 47.5×54.5 | 80 | 190 | 0.263 | 25 |
WY-PA12-V0-D-AD10.0B | Pango | 6.2×10.0 | 15 | 35 | 0.021 | 100 |
WY-PA12-V0-D-AD13.0B | Pango | 9×13.0 | 20 | 45 | 0.035 | 100 |
WY-PA12-V0-D-AD15.8B | Pango | 11.5×15.8 | 25 | 55 | 0.047 | 100 |
WY-PA12-V0-D-AD18.5B | Pango | 13.8×18.5 | 35 | 65 | 0.055 | 50 |
WY-PA12-V0-D-AD21.2B | Pango | 16.5×21.2 | 40 | 75 | 0.073 | 50 |
WY-PA12-V0-D-AD25.5B | Pango | 20.5×25.5 | 42 | 85 | 0.085 | 50 |
WY-PA12-V0-D-AD28.5B | Pango | 22.5×28.5 | 45 | 100 | 0.099 | 50 |
WY-PA12-V0-D-AD31.5B | Pango | 25.5×31.5 | 50 | 110 | 0.125 | 25 |
WY-PA12-V0-D-AD34.5B | Pango | 28.5×34.5 | 55 | 120 | 0.136 | 25 |
WY-PA12-V0-D-AD42.5B | Pango | 35.5×42.5 | 65 | 150 | 0.205 | 25 |
WY-PA12-V0-D-AD54.5B | Pango | 47.5×54.5 | 80 | 190 | 0.263 | 25 |
Nga paingaof Polyamide12 Waea:
1. Te taimaha marama, ka taea te whakaiti i te kounga o te waka me te whakaiti i te kai hinu.
2. He pai te atete ki te wiri me te waikura.
Pikitia oPolyamide12 ngongo:
TaupāngaPolyamide12 ngongo:
Te whare miihini, nga taputapu taumaha, te wheketere hiko, te whenua, te hanga waka hiko etc.