Hua

T-Distributor Me Y-Distributor

Whakaahuatanga Poto:

Ko te awhe pāmahana he min-40 ℃, max120 ℃, poto-150 ℃. He hina te tae (RAL 7037), he pango (RAL 9005). He rapa nitrile he polyamide ranei. Ko te tohu tiaki he IP66/IP68.


Taipitopito Hua

Tohu Hua

Kaituku Polyamide T
Polyamide Y-Tohaoha
Kaituku Tubing Kirihou

Whakataki o te Kaituku Kirihou

WQT

T Tuhonohono
Rauemi Te Ruira Nitrile
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe Pawera Min-40 ℃,teitei 120℃,wā poto 150 ℃
Tohu parenga: IP68

Whakatakotoranga Hangarau

Tuhinga no. Tae AD2 AD1/3 B1 B2 E D φF C Pākete
WQT G/B mm mm mm mm mm mm mm mm wae
WQT 10.0/2×10.0G Kerei 10 2×10.0 17.5 17.5 32.5 46.5 2×4 18.3 50
WQT 13.0/2×13.0G Kerei 13 2×13.0 21 21 36 51 2×4 20 25
WQT 15.8/2×15.8G Kerei 15.8 2×15.8 24 24 43 62 2×4.5 24 25
WQT 18.5/2×18.5G Kerei 18.5 2×18.5 26.3 26.3 48.5 71 2×4.5 26.5 25
WQT 21.2/2×21.2G Kerei 21.2 2×21.2 29.5 29.5 50 71 2×4 29 10
WQT 28.5/2×21.2G Kerei 28.5 2×21.2 36.5 32 51 78 2×4 38.5 10
WQT 15.8/2×28.5G Kerei 15.8 2×28.5 24 36 56 80 2×4.5 24 10
WQT 28.5/2×28.5G Kerei 28.5 2×28.5 36 36.5 58 80 2×4.5 38 10
WQT 34.5/2×28.5G Kerei 34.5 2×28.5 42.5 36.5 57.5 83.5 2×4 42 5
*WQT 34.5/2×34.5G Kerei 34.5 2×34.5 42.5 42.5 64 85 2×4 42 5
WQT 42.5/2×42.5G Kerei 42.5 2×42.5 52.5 52.5 74.5 96 2×4 52.8 5
WQT 10.0/2×10.0B Pango 10 2×10.0 17.5 17.5 32.5 46.5 2×4 18.3 50
WQT 13.0/2×13.0B Pango 13 2×13.0 21 21 36 51 2×4 20 25
WQT 15.8/2×15.8B Pango 15.8 2×15.8 24 24 43 62 2×4.5 24 25
WQT 18.5/2×18.5B Pango 18.5 2×18.5 26.3 26.3 48.5 71 2×4.5 26.5 25
WQT 21.2/2×21.2B Pango 21.2 2×21.2 29.5 29.5 50 71 2×4 29 10
WQT 28.5/2×21.2B Pango 28.5 2×21.2 36.5 32 51 78 2×4 38.5 10
WQT 15.8/2×28.5B Pango 15.8 2×28.5 24 36 56 80 2×4.5 24 10
WQT 28.5/2×28.5B Pango 28.5 2×28.5 36 36.5 58 80 2×4.5 38 10
WQT 34.5/2×28.5B Pango 34.5 2×28.5 42.5 36.5 57.5 83.5 2×4 42 5
WQT 34.5/2×34.5B Pango 34.5 2×34.5 42.5 42.5 64 85 2×4 42 5
WQT 42.5/2×42.5B Pango 42.5 2×42.5 52.5 52.5 74.5 96 2×4 52.8 5

WQT-PA

T Kaituku
Rauemi Polyamide
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe Pawera Min-40 ℃,teitei 100℃,wā poto 120 ℃
Tohu parenga: IP68

Whakatakotoranga Hangarau

Tuhinga no. hina Tae AD2 AD1/3 B2 B1/3 E D φF C Puke
WQT-PA-AD13.0/2×13.0G Kerei 13 2×13.0 20 20 46.5 71 2×4 20 25
WQT-PA-AD15.8/2×15.8G Kerei 15.8 2×15.8 23 23 51.5 80 2×4 23 25
WQT-PA-AD21.2/2×21.2G Kerei 21.2 2×21.2 29.5 29.5 66 93.5 2×6.5 27 10
WQT-PA-AD28.5/2×21.2G Kerei 28.5 2×21.2 37 29.5 68.2 99.5 2×6.5 34 10
WQT-PA-AD28.5/2×28.5G Kerei 28.5 2×28.5 37 37 75 106 2×6.5 34 10
WQT-PA-AD34.5/2×34.5G Kerei 34.5 2×34.5 44 44 85 119 2×6.5 43 5
WQT-PA-AD34.5/2×28.5G Kerei 34.5 2×28.5 44 37 78 113 2×6.5 42 5
WQT-PA-AD42.5/2×42.5G Kerei 42.5 2×42.5 52 52 94 134 2×6.5 50 5
WQT-PA-AD54.5/2×54.5G Kerei 54.5 2×54.5 64 64 105 146 2×6.5 61 5
WQT-PA-AD13.0/2X13.0B Pango 13 2×13.0 20 20 46.5 71 2×4 20 25
WQT-PA-AD15.8/2X15.8B Pango 15.8 2×15.8 23 23 51.5 80 2×4 23 25
WQT-PA-AD21.2/2×21.2B Pango 21.2 2×21.2 29.5 29.5 66 93.5 2×6.5 27 10
WQT-PA-AD28.5/2×21.2B Pango 28.5 2×21.2 37 29.5 68.2 99.5 2×6.5 34 10
WQT-PA-AD28.5/2×28.5B Pango 28.5 2×28.5 37 37 75 106 2×6.5 34 10
WQT-PA-AD34.5/2×34.5G Pango 34.5 2×34.5 44 44 85 119 2×6.5 43 5
WQT-PA-AD34.5/2×28.5B 34.5 Pango 34.5 2×28.5 44 37 78 113 2×6.5 42 5
WQT-PA-AD42.5/2×42.5B Pango 42.5 2×42.5 52 52 94 134 2×6.5 50 5
WQT-PA-AD54.5/2×54.5B Pango 54.5 2×54.5 64 64 105 146 2×6.5 61 5

WQY

Y Tuhono
Rauemi Te Ruira Nitrile
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe Pawera Min-40 ℃,teitei 120℃,wā poto 150 ℃
Tohu parenga: IP66

Whakatakotoranga Hangarau

Tuhinga no. Tae AD1 AD2 B1 B2 D C φF Puke
WQY G/B mm mm mm mm mm mm mm wae
*WQY 10.0/2×10.0G Kerei 10 2×10.0 17.5 17.5 54.5 36.5 1×4.0 25
WQY 21.2/2×15.8G Kerei 21.2 2×15.8 29.5 25 75 52 1×4.0 25
WQY 28.5/2×15.8G Kerei 28.5 2×15.8 36.5 25 75 52 1×4.0 20
*WQY 18.5/2×18.5G Kerei 18.5 2×18.5 26.5 26.5 81 54.5 1×4.0 20
WQY 21.2/2×21.2G Kerei 21.2 2×21.2 31.5 31.5 75 64.5 1×4.0 10
WQY 28.5/2×21.2G Kerei 28.5 2×21.2 36.5 29.5 81.5 60.5 1×4.0 10
WQY 34.5/2×28.5G Kerei 34.5 2×28.5 42.5 36.5 86 77 1×4.0 5
WQY 42.5/2×34.5G Kerei 42.5 2×34.5 52.5 42.5 98.5 89 1×4.0 5
*WQY 54.5/2×42.5G Kerei 54.5 2×42.5 65.5 52.5 116 109.5 1×4.0 5
WQY 10.0/2×10.0B Pango 10 2×10.0 17.5 17.5 54.5 36.5 1×4.0 25
WQY 21.2/2×15.8B Pango 21.2 2×15.8 29.5 25 75 52 1×4.0 25
WQY 28.5/2×15.8B Pango 28.5 2×15.8 36.5 25 75 52 1×4.0 20
WQY 18.5/2×18.5B Pango 18.5 2×18.5 26.5 26.5 81 54.5 1×4.0 20
WQY 21.2/2×21.2B Pango 21.2 2×21.2 31.5 31.5 75 64.5 1×4.0 10
WQY 28.5/2×21.2B Pango 28.5 2×21.2 36.5 29.5 81.5 60.5 1×4.0 10
WQY 34.5/2×28.5B Pango 34.5 2×28.5 42.5 36.5 86 77 1×4.0 5
WQY 42.5/2×34.5B Pango 42.5 2×34.5 52.5 42.5 98.5 89 1×4.0 5
WQY 54.5/2×42.5B Pango 54.5 2×42.5 65.5 52.5 116 109.5 1×4.0 5


WQY-PA

Kaituku Tiaki Tiaki Teitei
Rauemi Polyamide
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe Pawera Min-40 ℃,teitei 100℃,wā poto 120 ℃
Tohu parenga: IP68

Whakatakotoranga Hangarau

Tuhinga no. Tuhinga no. AD1 AD2 B1 B2 D C φF E Puke
WQY-PA G/B mm mm mm mm mm mm mm mm wae
WQY-PA 13.0/2×10.0G Kerei 13 2×10.0 20 17 68 36 1×4.0 - 25
WQY-PA 13.0/2×13.0G Kerei 13 2×13.0 20 20 70 42 1×4.0 - 25
WQY-PA 15.8/2×13.0G Kerei 15.8 2×13.0 23 20 71 42 1×4.0 - 25
WQY-PA 15.8/2×15.8G Kerei 15.8 2×15.8 23 23 79 47 1×4.0 - 25
WQY-PA 21.2/2×15.8G Kerei 21.2 2×15.8 29.5 23 87 47 2×6.5 33 20
WQY-PA 28.5/2×21.2G Kerei 28.5 2×21.2 37 29.5 99 60 2×6.5 38.5 10
WQY-PA 34.5/2×28.5G Kerei 34.5 2×28.5 44 37 106 75 2×6.5 47 5
WQY-PA 42.5/2×34.5G Kerei 42.5 2×34.5 52 44 126 90 2×6.5 49 5
WQY-PA 54.5/2×42.5G Kerei 54.5 2×42.5 64 52 130 106 2×6.5 62 5
WQY-PA 13.0/2×10.0B Pango 13 2×10.0 20 17 68 36 1×4.0 - 25
WQY-PA 13.0/2×13.0B Pango 13 2×13.0 20 20 70 42 1×4.0 - 25
WQY-PA 15.8/2×13.0B Pango 15.8 2×13.0 23 20 71 42 1×4.0 - 25
WQY-PA 15.8/2×15.8B Pango 15.8 2×15.8 23 23 79 47 1×4.0 - 25
WQY-PA 21.2/2×15.8B Pango 21.2 2×15.8 29.5 23 87 47 2×6.5 33 20
WQY-PA 28.5/2×21.2B Pango 28.5 2×21.2 37 29.5 99 60 2×6.5 38.5 10
WQY-PA 34.5/2×28.5B Pango 34.5 2×28.5 44 37 106 75 2×6.5 47 5
WQY-PA 42.5/2×34.5B Pango 42.5 2×34.5 52 44 126 90 2×6.5 49 5
WQY-PA 54.5/2×42.5B Pango 54.5 2×42.5 64 52 130 106 2×6.5 62 5

Nga Painga o te Kaituku

He kaha te rauemi o te tohatoha, e kore e pirau, he roa.

Ka taea te whakamahi i te kaitoha i roto i tetahi taiao, me nga painga o te parenga teitei o te pāmahana me te aukati teitei.

Pikitia o te Kaituku Kirihou

Y-Kaiwhakarite
Kirihou Y-Tohaoha
Kaituku Tubing

Tono o te Kaituku Kirihou

Ko nga kaitoha e toru e whakamahia nuitia ana i roto i te tukatuka me te hanga o te tiaki wai me te mana, te kai, te punaha tiaki ahi, te aerospace, te pia me te umanga miraka.


  • Tōmua:
  • Panuku:

  • Hua e Pa ana