Hua

Tubing-Rawhi

Whakaahuatanga Poto:

Ko nga mea he rino piauau me te rapa silicone, he kowiri tira me te rapa silicone. Ko te awhe pāmahana he min-40 ℃, max200 ℃. Ka whakamahia ki te whakatika i te ngongo, he pai rawa atu nga taonga rapa mo te koroheketanga.


Taipitopito Hua

Tohu Hua

Te maitai piauau me te rawhi rapa silicone
Rawhi kowiri tira
Rawhi ngongo

Te Whakatakitanga o te Rawhi Tubing

SKM

Kowiri tira me te rapa silicone rawhi ngongo
Rauemi Te maitai piauau me te rapa silicone
Awhe Pawera Min-40 ℃,teitei 200℃
Nga tono Ka whakamahia ki te whakatika i te ngongo, he pai rawa atu nga taonga rapa mo te koroheketanga

Whakatakotoranga Hangarau

Tuhinga no. Ka pai ki te rahi o te ngongo whakatika tīwiri whanui B (mm) Wae Puke
SKM-AD10.0 AD10.0 M4 9 100
SKM-AD13.0 AD13.0 M4 9 100
SKM-AD15.8 AD15.8 M4 9 100
SKM-AD18.5 AD18.5 M4 9 50
SKM-AD21.2 AD21.2 M4 9 50
SKM-AD21.2/M5 AD21.2 M5 13 50
* SKM-AD25.5 AD25.5 M5 13 25
SKM-AD28.5 AD28.5 M5 13 20
SKM-AD31.5 AD31.5 M5 13 20
SKM-AD31.5/M6 AD31.5 M6 13 20
SKM-AD34.5 AD34.5 M6 13 20
SKM-AD42.5 AD42.5 M6 13 20
SKM-AD54.5 AD54.5 M6 13 20
SKM-AD60.0 AD60.0 M6 13 10
* SKM-AD67.2 AD67.2 M6 13 10

SKN

Rawhi
Rauemi Te maitai piauau me te rapa silicone
Awhe Pawera Min-40 ℃,teitei 200℃
Nga tono Ka whakamahia ki te whakatika i te ngongo, he pai rawa atu nga taonga rapa mo te koroheketanga
Rauemi Te maitai piauau me te rapa silicone

Whakatakotoranga Hangarau

Momo Ka pai ki te rahi o te ngongo Te whakatika i te tīwiri A B H E waeine pākete
SKN-AD18.5 AD18.5 M6 60 19 28 42.3 50
SKN-AD21.2 AD21.2 M6 63 19 29 43.7 50
SKN-AD28.5 AD28.5 M6 70 19 33 51 20
SKN-AD34.5 AD34.5 M6 76 19 36 57 20
SKN-AD42.5 AD42.5 M6 84 19 46.5 65 10
SKN-AD54.5 AD54.5 M6 97 19 58.5 78 10
SKN-AD67.2 AD67.2 M8 122 24 72.5 97.2 5
SKN-AD80.0 AD80.0 M8 134 24 84 110 5
SKN-AD106.0 AD106.0 M8 160 24 110 136 5


SKM.D

Tubing-rawhi
Rauemi Kowiri tira me te rapa silicone
Awhe Pawera Min-40 ℃,teitei 200℃
Nga tono Ka whakamahia ki te whakatika i te ngongo, he pai rawa atu nga taonga rapa mo te koroheketanga

Whakatakotoranga Hangarau

Tuhinga no. Ka pai ki te rahi o te ngongo whakatika tīwiri whanui B (mm)
*SKM.D-AD10.0 AD10.0 M4 9
SKM.D-AD10.0/M8 AD10.0 M8 19
*SKM.D-AD13.0 AD13.0 M4 9
SKM.D-AD13.0/M8 AD13.0 M8 19
*SKM.D-AD15.8 AD15.8 M4 9
SKM.D-AD15.8/M8 AD15.8 M8 19
*SKM.D-AD18.5 AD18.5 M4 9
SKM.D-AD18.5/M8 AD18.5 M8 19
*SKM.D-AD21.2 AD21.2 M4 9
*SKM.D-AD21.2/M5 AD21.2 M5 13
SKM.D-AD21.2/M8 AD21.2 M8 19
*SKM.D-AD25.5 AD25.5 M5 13
*SKM.D-AD25.5/M8 AD25.5 M8 19
*SKM.D-AD28.5 AD28.5 M5 13
SKM.D-AD28.5/M8 AD28.5 M8 19
*SKM.D-AD31.5 AD31.5 M5 13
*SKM.D-AD31.5/M6 AD31.5 M6 13
SKM.D-AD31.5/M8 AD31.5 M8 19
*SKM.D-AD34.5 AD34.5 M6 13
SKM.D-AD34.5/M8 AD34.5 M8 19
*SKM.D-AD42.5 AD42.5 M6 13
SKM.D-AD42.5/M8 AD42.5 M8 19
*SKM.D-AD54.5 AD54.5 M6 13
SKM.D-AD54.5/M8 AD54.5 M8 19
*SKM.D-AD60.0 AD60.0 M6 13
SKM.D-AD60.0/M8 AD60.0 M8 19
*SKM.D-AD67.2 AD67.2 M6 13
SKM.D-AD67.2/M8 AD67.2 M8 19


SKN.D

Rawhi kowiri
Rauemi Kowiri tira me te rapa silicone
Awhe Pawera Min-40 ℃,teitei 200℃
Nga tono Ka whakamahia ki te whakatika i te ngongo, he pai rawa atu nga taonga rapa mo te koroheketanga

Whakatakotoranga Hangarau

Tuhinga no. Ka pai ki te rahi o te ngongo Te whakatika i te tīwiri A B H E waeine pākete
SKN.D-AD18.5 AD18.5 M6 60 19 28 42.3 50
SKN.D-AD21.2 AD21.2 M6 63 19 29 43.7 50
SKN.D-AD28.5 AD28.5 M6 70 19 33 51 20
SKN.D-AD34.5 AD34.5 M6 76 19 36 57 20
SKN.D-AD42.5 AD42.5 M6 84 19 46.5 65 10
SKN.D-AD54.5 AD54.5 M6 97 19 58.5 78 10
SKN.D-AD67.2 AD67.2 M8 122 24 72.5 97.2 5
SKN.D-AD80.0 AD80.0 M8 134 24 84 110 5
SKN.D-AD106.0 AD106.0 M8 160 24 110 136 5

Nga Painga o te Tubing-Clamp.

Watea

Whakaorangia te wa

He pai te kounga

Pikitia o Tubing-Clamp

Rawhi ngongo kowiri tira
Rawhi ngongo ki te kowiri tira
Rawhi piauau me te rapa rapa ngongo silicone rawhi

Te tono mo te Tubing-Clamp

Ka whakamahia ki te whakatika i te ngongo, he pai rawa atu nga taonga rapa mo te koroheketanga.


  • Tōmua:
  • Panuku:

  • Hua e Pa ana