Hua

Tuhono Hiri Hina Ki te Riaka

Whakaahuatanga Poto:

Ko te rauemi he polyamide. Ma te whakamahi i nga hiri-O e tika ana i roto i te awhe awhi, IP66/IP68, ma te whakamahi kapia hiri huri noa i te miro. Kei a matou he hina (RAL 7037), he pango (RAL 9005). Ko V2(UL94) te aukati mura. Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS. Ka uru ki nga ngongo katoa engari ko nga ngongo WYK momo taumaha. Kei a matou te miro mita me te miro PG.


Taipitopito Hua

Tohu Hua

Tuhono kirihou

Whakaaturanga mo te Hononga Polyamide

Rauemi Polyamide
Tae Hina (RAL 7037), pango (RAL 9005)
Awhe pāmahana Min-40°C,Max100℃, Poto-120℃
Te mura o te ahi V2(UL94)
Tohu tiaki Ma te whakamahi i nga hiri-O e tika ana i roto i te awhe awhi IP66, ma te whakamahi kapia hiri huri noa i te miro
Te mura o te ahi Ko te whakakore i a koe ano, kaore he halogen, he ūkuikui me te cadmium, i paahitia te RoHS
Whakauru ki Ko nga ngongo katoa engari ko nga ngongo WYK momo taumaha


WQGZ1

Tuhono me te whakamaarama riaka

Whakatakotoranga Hangarau

Tuhinga no. Tae Miro Ka tika ki Te awhi C φI φB D 单位
WQGZ1-M G/B Rahi rahi ngongo Awhe(mm) mm mm mm mm wae
WQGZ1-M12G/AD10.0 Kerei M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-M16G/AD13.0 Kerei M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ1-M16G/AD15.8 Kerei M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M18G/AD15.8 Kerei M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M20G/AD18.5 Kerei M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-M20G/AD21.2 Kerei M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M22G/AD21.2 Kerei M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M25G/AD25.5 Kerei M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-M25G/AD28.5 Kerei M25×1.5 AD28.5 13-18 11 18 37 74 10
* WQGZ1-M32G/AD31.5 Kerei M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ1-M32G/AD34.5 Kerei M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ1-M40G/AD42.5 Kerei M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ1-M50G/AD54.5 Kerei M50×1.5 AD54.5 30-38 15 38 64 103 5
WQGZ1-M63GAD54.5 Kerei M63×1.5 AD54.5 37-44 15 44 64 101.5 5
WQGZ1-M12B/AD10.0 Pango M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-M16B/AD13.0 Pango M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ1-M16B/AD15.8 Pango M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M18B/AD15.8 Pango M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-M20B/AD18.5 Pango M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-M20B/AD21.2 Pango M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M22B/AD21.2 Pango M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-M25B/AD25.5 Pango M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-M25B/AD28.5 Pango M25×1.5 AD28.5 13-18 11 18 37 74 10
WQGZ1-M32B/AD31.5 Pango M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ1-M32B/AD34.5 Pango M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ1-M40B/AD42.5 Pango M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ1-M50B/AD54.5 Pango M50×1.5 AD54.5 30-38 15 38 64 103 5
WQGZ1-M63BAD54.5 Pango M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Tuhinga no. Tae Miro Ka tika ki Te awhi C φI φB D Puke
WQGZ1-P G/B Ahu rahi ngongo Awhe mm mm mm mm wae
WQGZ1-P07G/AD10.0 Kerei PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-P09G/AD13.0 Kerei PG9 AD13.0 4-8 8 8 20 56 50
WQGZ1-P11G/AD15.8 Kerei PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5G/AD18.5 Kerei PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-P16G/AD21.2 Kerei PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-P21G/AD25.5 Kerei PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-P21G/AD28.5 Kerei PG21 AD28.5 13-18 11 18 37 74 10
*WQGZ1-P29G/AD31.5 Kerei PG29 AD31.5 18-25 12 25 41 85 10
WQGZ1-P29G/AD34.5 Kerei PG29 AD34.5 18-25 11 25 44 85 10
WQGZ1-P36G/AD42.5 Kerei PG36 AD42.5 22-32 13 32 52 98 10
WQGZ1-P48G/AD54.5 Kerei PG48 AD54.5 37-44 15 44 64 101.5 5
WQGZ1-P07B/AD10.0 Pango PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ1-P09B/AD13.0 Pango PG9 AD13.0 4-8 8 8 20 56 50
WQGZ1-P11B/AD15.8 Pango PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ1-P13.5B/AD18.5 Pango PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ1-P16B/AD21.2 Pango PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ1-P21B/AD25.5 Pango PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ1-P21B/AD28.5 Pango PG21 AD28.5 13-18 11 18 37 74 10
WQGZ1-P29B/AD31.5 Pango PG29 AD31.5 18-25 12 25 41 85 10
WQGZ1-P29B/AD34.5 Pango PG29 AD34.5 18-25 11 25 44 85 10
WQGZ1-P36B/AD42.5 Pango PG36 AD42.5 22-32 13 32 52 98 10
WQGZ1-P48B/AD54.5 Pango PG48 AD54.5 37-44 15 44 64 101.5 5


W
QGZ

Tuhono polyamide

Whakatakotoranga Hangarau

Tuhinga no. Tae Miro Ka tika ki Te awhi C φI φB D Puke
WQGZ-M G/B Ahu rahi ngongo mm mm mm mm mm wae
WQGZ-M12G/AD10.0 Kerei M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ-M16G/AD13.0 Kerei M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ-M16G/AD15.8 Kerei M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M18G/AD15.8 Kerei M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M20G/AD18.5 Kerei M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ-M20G/AD21.2 Kerei M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M22G/AD21.2 Kerei M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M25G/AD25.5 Kerei M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ-M25G/AD28.5 Kerei M25×1.5 AD28.5 13-18 11 18 37 74 10
* WQGZ-M32G/AD31.5 Kerei M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ-M32G/AD34.5 Kerei M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ-M40G/AD42.5 Kerei M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ-M50G/AD54.5 Kerei M50×1.5 AD54.5 30-38 14 38 64 101.5 5
WQGZ-M63G/AD54.5 Kerei M63×1.5 AD54.5 37-44 15 44 64 101.5 5
WQGZ-M12B/AD10.0 Pango M12×1.5 AD10.0 3-6.5 8 7 17 53 50
WQGZ-M16B/AD13.0 Pango M16×1.5 AD13.0 4-8 8 8 20 56 50
WQGZ-M16B/AD15.8 Pango M16×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M18B/AD15.8 Pango M18×1.5 AD15.8 5-10 8 10 23 58.5 50
WQGZ-M20B/AD18.5 Pango M20×1.5 AD18.5 6-12 9 12 26 63 50
WQGZ-M20B/AD21.2 Pango M20×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M22B/AD21.2 Pango M22×1.5 AD21.2 8-14 10 14 29.5 69 25
WQGZ-M25B/AD25.5 Pango M25×1.5 AD25.5 13-18 11 18 34 73.5 10
WQGZ-M25B/AD28.5 Pango M25×1.5 AD28.5 13-18 11 18 37 74 10
WQGZ-M32B/AD31.5 Pango M32×1.5 AD31.5 18-25 12 25 41 85 10
WQGZ-M32B/AD34.5 Pango M32×1.5 AD34.5 18-25 11 25 44 85 10
WQGZ-M40B/AD42.5 Pango M40×1.5 AD42.5 22-32 13 32 52 98 10
WQGZ-M50B/AD54.5 Pango M50×1.5 AD54.5 30-38 14 38 64 101.5 5
WQGZ-M63B/AD54.5 Pango M63×1.5 AD54.5 37-44 15 44 64 101.5 5

 

Tuhinga no. Tae Miro Ka tika ki Te awhi C φI φB D Puke
WQGZ-P G/B Ahu rahi ngongo Awhe mm mm mm mm wae
WQGZ-P07G/AD10.0 Kerei PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ-P09G/AD13.0 Kerei PG9 AD13.0 4-8 8 8 20 56 50
WQGZ-P11G/AD15.8 Kerei PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ-P13.5G/AD18.5 Kerei PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ-P16G/AD21.2 Kerei PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ-P21G/AD25.5 Kerei PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ-P21G/AD28.5 Kerei PG21 AD28.5 13-18 11 18 37 74 10
* WQGZ-P29G/AD31.5 Kerei PG29 AD31.5 18-25 12 25 41 85 10
WQGZ-P29G/AD34.5 Kerei PG29 AD34.5 18-25 11 25 44 85 10
WQGZ-P36G/AD42.5 Kerei PG36 AD42.5 22-32 13 32 52 98 10
WQGZ-P48G/AD54.5 Kerei PG48 AD54.5 37-44 15 44 64 101.5 5
WQGZ-P07B/AD10.0 Pango PG7 AD10.0 3-6.5 8 7 17 53 50
WQGZ-P09B/AD13.0 Pango PG9 AD13.0 4-8 8 8 20 56 50
WQGZ-P11B/AD15.8 Pango PG11 AD15.8 5-10 8 10 23 58.5 50
WQGZ-P13.5B/AD18.5 Pango PG13.5 AD18.5 6-12 9 12 26 63 50
WQGZ-P16B/AD21.2 Pango PG16 AD21.2 8-14 10 14 29.5 69 25
WQGZ-P21B/AD25.5 Pango PG21 AD25.5 13-18 11 18 34 73.5 10
WQGZ-P21B/AD28.5 Pango PG21 AD28.5 13-18 11 18 37 74 10
WQGZ-P29B/AD31.5 Pango PG29 AD31.5 18-25 12 25 41 85 10
WQGZ-P29B/AD34.5 Pango PG29 AD34.5 18-25 11 25 44 85 10
WQGZ-P36B/AD42.5 Pango PG36 AD42.5 22-32 13 32 52 98 10
WQGZ-P48B/AD54.5 Pango PG48 AD54.5 37-44 15 44 64 101.5 5

Painga o te Hononga Polyamide

1. Hewari ki te whakauru

2. Whakaorangia te wa

3. Hewari ki te kawe

Pikitia o te Kaihono

13
14
15

  • Tōmua:
  • Panuku:

  • Hua e Pa ana