Mono Nairona (Ine, miro PG)
Mono Nairona (Ine, miro PG)
Kupu Whakataki
| Rauemi: | Polyamide |
| Tae: | Hina (RAL 7035), Mangu (RAL 905), kua whakaritea rānei. |
| Awhe Pāmahana: | Iti rawa -40℃,Teitei 100℃ |
| Te tohu tiaki: | IP56, IP68 rānei (IEC60529) me te mowhiti-O e tika ana |
| Ārai mura: | V2 (UL94), |
| Ngā Āhuatanga: | Kore he halogen, he phosphor me he cadmium, he ātete ki te UV, he ātete ki te koroheketanga |
| Ngā Tiwhikete: | CE, RoHS |
Whakatakotoranga
(Tena koa whakapā mai ki a mātou mō ētahi atu kōrero mēnā e hiahia ana koe ki ētahi atu rahi kāore i roto i te rārangi e whai ake nei.)
| Tau tuhinga | Miro | D | GL | Kete | ||
| Grei | Blāke | whānuitanga | mm | mm | mm | ngā waeine |
| DPK-M12G | DPK-M12B | M12×1.5 | 12 | 16 | 8 | 100 |
| DPK-M16G | DPK-M16B | M16×1.5 | 16 | 20 | 8 | 100 |
| DPK-M18G | DPK-M18B | M18×1.5 | 18 | 23 | 8 | 100 |
| DPK-M20G | DPK-M20B | M20×1.5 | 20 | 25 | 9 | 100 |
| DPK-M22G | DPK-M22B | M22×1.5 | 22 | 27 | 10 | 100 |
| DPK-M24G | DPK-M24B | M24×1.5 | 24 | 29 | 10 | 50 |
| DPK-M25G | DPK-M25B | M25×1.5 | 25 | 30 | 11 | 50 |
| DPK-M27G | DPK-M27B | M27×2.0 | 27 | 33 | 11 | 50 |
| DPK-M30G | DPK-M30B | M30×2.0 | 30 | 35 | 11 | 50 |
| DPK-M32G | DPK-M32B | M32×1.5 | 32 | 39 | 11 | 25 |
| DPK-M36G | DPK-M36B | M36×2.0 | 36 | 44 | 11 | 25 |
| DPK-M40G | DPK-M40B | M40×1.5 | 40 | 46 | 13 | 10 |
| DPK-M48G | DPK-M48B | M48×2.0 | 48 | 55 | 13 | 10 |
| DPK-M50G | DPK-M50B | M50×1.5 | 50 | 57 | 15 | 10 |
| DPK-M63G | DPK-M63B | M63×1.5 | 63 | 70 | 15 | 5 |
| DPK -P07G | DPK -P07B | PG7 | 12.5 | 16 | 8 | 100 |
| DPK -P09G | DPK -P09B | PG9 | 15.2 | 19 | 8 | 100 |
| DPK -P11G | DPK -P11B | PG11 | 18.6 | 23 | 8 | 100 |
| DPK -P13.5G | DPK -P13.5B | PG13.5 | 20.4 | 25 | 9 | 100 |
| DPK-P16G | DPK-P16B | PG16 | 22.5 | 27 | 10 | 50 |
| DPK -P21G | DPK-P21B | PG21 | 28.3 | 33 | 11 | 50 |
| DPK -P29G | DPK-P29B | PG29 | 37 | 44 | 11 | 25 |
| DPK-P36G | DPK-P36B | PG36 | 47 | 55 | 13 | 10 |
| DPK -P42G | DPK-P42B | PG42 | 54 | 62 | 15 | 10 |
| DPK-P48G | DPK-P48B | PG48 | 59.3 | 69 | 15 | 5 |







